Games played | Games stored | Players stored | Computer/Human games |
Last week | 30,992 | Games stored | 266,492,671 | Human Players | 587,280 | C vs. H | 21,583,162 | Players and games per year |
Last month | 131,208 | Games counted | 107,994,671 | Computers | 1,533 | C vs C | 1,216,877 | Most popular time controls |
Last year | 1,645,346 | Total Games | 374,487,342 | Total Players | 588,813 | H vs H | 243,692,632 | |
Variant | Games | Percent | White Score % | Avg Mv | Charts |
All Games | 374,487,342 | 100 % | 52.24 % | 35 | na | na | na | Longresults | Most active players | na |
blitz | 195,767,252 | 52.28 % | 52.25 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
lightning | 43,613,640 | 11.65 % | 51.88 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
standard | 23,121,542 | 6.17 % | 52.43 % | 33 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
Guest Games | 105,581,353 | 28.19 % | not stored |
All Variants | 6,403,555 | 1.71 % | 54.5 % | 28 | na | na | na | na | na | na |
bughouse | 2,413,318 | 0.64 % | not stored, check the Bughouse Database for bughouse games |
crazyhouse | 1,997,758 | 0.53 % | 55.23 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
suicide | 1,007,838 | 0.27 % | 54.4 % | 25 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/fr | 376,422 | 0.1 % | 52.55 % | 34 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
atomic | 237,201 | 0.06 % | 55.01 % | 16 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
losers | 176,282 | 0.05 % | 51.5 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/2 | 72,372 | 0.02 % | 52.57 % | 31 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/3 | 44,342 | 0.01 % | 52.67 % | 28 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/4 | 35,729 | 0.01 % | 52.07 % | 27 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/8 | 3,153 | < 0.01 % | 51.3 % | 24 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
untimed | 9,160 | < 0.01 % | 52.53 % | 28 | na | na | na | Longresults | Most active players | na |
wild/5 | 16,105 | < 0.01 % | 61.13 % | 18 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/8a | 2,334 | < 0.01 % | 56.71 % | 19 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/0 | 1,208 | < 0.01 % | 50.7 % | 33 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/1 | 1,190 | < 0.01 % | 55.21 % | 32 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
Other | 9,143 | < 0.01 % | 56.61 % | 28 | na | na | na | na | na | na |
Created on 2025-01-15 04:02:27
FICS server time |