Games played | Games stored | Players stored | Computer/Human games |
Last week | 22,744 | Games stored | 267,266,070 | Human Players | 587,797 | C vs. H | 21,737,122 | Players and games per year |
Last month | 104,456 | Games counted | 108,670,153 | Computers | 1,535 | C vs C | 1,222,914 | Most popular time controls |
Last year | 1,490,206 | Total Games | 375,936,223 | Total Players | 589,332 | H vs H | 244,306,034 | |
Variant | Games | Percent | White Score % | Avg Mv | Charts |
All Games | 375,936,223 | 100 % | 52.23 % | 35 | na | na | na | Longresults | Most active players | na |
blitz | 196,428,269 | 52.25 % | 52.25 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
lightning | 43,641,633 | 11.61 % | 51.88 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
standard | 23,205,006 | 6.17 % | 52.42 % | 33 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
Guest Games | 106,256,835 | 28.26 % | not stored |
All Variants | 6,404,480 | 1.7 % | 54.5 % | 28 | na | na | na | na | na | na |
bughouse | 2,413,318 | 0.64 % | not stored, check the Bughouse Database for bughouse games |
crazyhouse | 1,997,969 | 0.53 % | 55.23 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
suicide | 1,007,947 | 0.27 % | 54.4 % | 25 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/fr | 376,627 | 0.1 % | 52.54 % | 34 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
atomic | 237,269 | 0.06 % | 55.01 % | 16 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
losers | 176,501 | 0.05 % | 51.5 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/2 | 72,414 | 0.02 % | 52.57 % | 31 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/4 | 35,738 | 0.01 % | 52.07 % | 27 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/3 | 44,373 | 0.01 % | 52.67 % | 28 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/5 | 16,110 | < 0.01 % | 61.12 % | 18 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
untimed | 9,160 | < 0.01 % | 52.53 % | 28 | na | na | na | Longresults | Most active players | na |
wild/8a | 2,340 | < 0.01 % | 56.69 % | 19 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/1 | 1,190 | < 0.01 % | 55.21 % | 32 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/8 | 3,173 | < 0.01 % | 51.29 % | 24 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/0 | 1,208 | < 0.01 % | 50.7 % | 33 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
Other | 9,143 | < 0.01 % | 56.61 % | 28 | na | na | na | na | na | na |
Created on 2025-07-31 11:44:01
FICS server time |