| Games played | Games stored | Players stored | Computer/Human games |
| Last week | 25,513 | Games stored | 267,539,451 | Human Players | 587,994 | C vs. H | 21,794,822 | Players and games per year |
| Last month | 104,201 | Games counted | 108,916,767 | Computers | 1,536 | C vs C | 1,227,648 | Most popular time controls |
| Last year | 1,437,424 | Total Games | 376,456,218 | Total Players | 589,530 | H vs H | 244,516,981 | |
| Variant | Games | Percent | White Score % | Avg Mv | Charts |
| All Games | 376,456,218 | 100 % | 52.23 % | 35 | na | na | na | Longresults | Most active players | na |
| blitz | 196,660,916 | 52.24 % | 52.24 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
| lightning | 43,651,892 | 11.6 % | 51.88 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
| standard | 23,235,296 | 6.17 % | 52.42 % | 33 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
| Guest Games | 106,503,243 | 28.29 % | not stored |
| All Variants | 6,404,871 | 1.7 % | 54.5 % | 28 | na | na | na | na | na | na |
| bughouse | 2,413,524 | 0.64 % | not stored, check the Bughouse Database for bughouse games |
| crazyhouse | 1,997,995 | 0.53 % | 55.23 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| suicide | 1,007,973 | 0.27 % | 54.4 % | 25 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/fr | 376,675 | 0.1 % | 52.54 % | 34 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| atomic | 237,282 | 0.06 % | 55.01 % | 16 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| losers | 176,542 | 0.05 % | 51.5 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/2 | 72,438 | 0.02 % | 52.57 % | 31 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/4 | 35,742 | 0.01 % | 52.07 % | 27 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/3 | 44,375 | 0.01 % | 52.68 % | 28 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/5 | 16,110 | < 0.01 % | 61.12 % | 18 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/1 | 1,190 | < 0.01 % | 55.21 % | 32 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/0 | 1,208 | < 0.01 % | 50.7 % | 33 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/8a | 2,340 | < 0.01 % | 56.69 % | 19 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| untimed | 9,161 | < 0.01 % | 52.54 % | 28 | na | na | na | Longresults | Most active players | na |
| wild/8 | 3,173 | < 0.01 % | 51.29 % | 24 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| Other | 9,143 | < 0.01 % | 56.61 % | 28 | na | na | na | na | na | na |
| Created on 2025-10-15 07:03:35
FICS server time |