| Games played | Games stored | Players stored | Computer/Human games |
| Last week | 19,686 | Games stored | 267,742,691 | Human Players | 588,222 | C vs. H | 21,836,347 | Players and games per year |
| Last month | 97,025 | Games counted | 109,101,591 | Computers | 1,536 | C vs C | 1,234,498 | Most popular time controls |
| Last year | 1,384,834 | Total Games | 376,844,282 | Total Players | 589,758 | H vs H | 244,671,846 | |
| Variant | Games | Percent | White Score % | Avg Mv | Charts |
| All Games | 376,844,282 | 100 % | 52.23 % | 35 | na | na | na | Longresults | Most active players | na |
| blitz | 196,832,451 | 52.23 % | 52.24 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
| lightning | 43,659,576 | 11.59 % | 51.88 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
| standard | 23,259,148 | 6.17 % | 52.42 % | 33 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
| Guest Games | 106,688,011 | 28.31 % | not stored |
| All Variants | 6,405,096 | 1.7 % | 54.5 % | 28 | na | na | na | na | na | na |
| bughouse | 2,413,580 | 0.64 % | not stored, check the Bughouse Database for bughouse games |
| crazyhouse | 1,998,005 | 0.53 % | 55.23 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| suicide | 1,008,007 | 0.27 % | 54.4 % | 25 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/fr | 376,697 | 0.1 % | 52.54 % | 34 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| atomic | 237,317 | 0.06 % | 55 % | 16 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| losers | 176,558 | 0.05 % | 51.5 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/2 | 72,472 | 0.02 % | 52.56 % | 31 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/4 | 35,750 | 0.01 % | 52.07 % | 27 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/3 | 44,378 | 0.01 % | 52.67 % | 28 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/8a | 2,340 | < 0.01 % | 56.69 % | 19 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/8 | 3,173 | < 0.01 % | 51.29 % | 24 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/0 | 1,208 | < 0.01 % | 50.7 % | 33 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/5 | 16,110 | < 0.01 % | 61.12 % | 18 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/1 | 1,190 | < 0.01 % | 55.21 % | 32 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| untimed | 9,168 | < 0.01 % | 52.54 % | 28 | na | na | na | Longresults | Most active players | na |
| Other | 9,143 | < 0.01 % | 56.61 % | 28 | na | na | na | na | na | na |
| Created on 2025-12-15 08:03:50
FICS server time |