| Games played | Games stored | Players stored | Computer/Human games |
| Last week | 23,085 | Games stored | 268,345,980 | Human Players | 588,836 | C vs. H | 21,938,572 | Players and games per year |
| Last month | 98,944 | Games counted | 109,627,316 | Computers | 1,537 | C vs C | 1,255,689 | Most popular time controls |
| Last year | 1,244,536 | Total Games | 377,973,296 | Total Players | 590,373 | H vs H | 245,151,719 | |
| Variant | Games | Percent | White Score % | Avg Mv | Charts |
| All Games | 377,973,296 | 100 % | 52.23 % | 35 | na | na | na | Longresults | Most active players | na |
| blitz | 197,353,687 | 52.21 % | 52.24 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
| lightning | 43,683,804 | 11.56 % | 51.88 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
| standard | 23,316,442 | 6.17 % | 52.41 % | 33 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
| Guest Games | 107,213,732 | 28.37 % | not stored |
| All Variants | 6,405,631 | 1.69 % | 54.5 % | 28 | na | na | na | na | na | na |
| bughouse | 2,413,584 | 0.64 % | not stored, check the Bughouse Database for bughouse games |
| crazyhouse | 1,998,107 | 0.53 % | 55.23 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| suicide | 1,008,033 | 0.27 % | 54.4 % | 25 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/fr | 376,772 | 0.1 % | 52.55 % | 34 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| atomic | 237,378 | 0.06 % | 55 % | 16 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| losers | 176,588 | 0.05 % | 51.5 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/2 | 72,644 | 0.02 % | 52.57 % | 31 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/3 | 44,395 | 0.01 % | 52.68 % | 28 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/4 | 35,771 | 0.01 % | 52.07 % | 27 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/8 | 3,173 | < 0.01 % | 51.29 % | 24 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/0 | 1,208 | < 0.01 % | 50.7 % | 33 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/1 | 1,191 | < 0.01 % | 55.25 % | 32 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/8a | 2,340 | < 0.01 % | 56.69 % | 19 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| untimed | 9,188 | < 0.01 % | 52.51 % | 28 | na | na | na | Longresults | Most active players | na |
| wild/5 | 16,116 | < 0.01 % | 61.13 % | 18 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| Other | 9,143 | < 0.01 % | 56.61 % | 28 | na | na | na | na | na | na |
| Created on 2026-06-15 07:03:11
FICS server time |