Games played | Games stored | Players stored | Computer/Human games |
Last week | 28,953 | Games stored | 266,618,469 | Human Players | 587,380 | C vs. H | 0 | Players and games per year |
Last month | 127,571 | Games counted | 108,100,151 | Computers | 1,534 | C vs C | 0 | Most popular time controls |
Last year | 1,628,080 | Total Games | 374,718,620 | Total Players | 588,914 | H vs H | 266,618,469 | |
Variant | Games | Percent | White Score % | Avg Mv | Charts |
All Games | 374,718,620 | 100 % | 48.76 % | 35 | na | na | na | Longresults | Most active players | na |
blitz | 195,872,918 | 52.27 % | 48.8 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
lightning | 43,620,183 | 11.64 % | 48.37 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
standard | 23,134,924 | 6.17 % | 49.27 % | 33 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
Guest Games | 105,686,833 | 28.2 % | not stored |
All Variants | 6,403,762 | 1.71 % | 48.22 % | 28 | na | na | na | na | na | na |
bughouse | 2,413,318 | 0.64 % | not stored, check the Bughouse Database for bughouse games |
crazyhouse | 1,997,818 | 0.53 % | 49.39 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
suicide | 1,007,881 | 0.27 % | 48.19 % | 25 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/fr | 376,444 | 0.1 % | 47.07 % | 34 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
atomic | 237,200 | 0.06 % | 43.85 % | 15 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
losers | 176,300 | 0.05 % | 45.63 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/2 | 72,382 | 0.02 % | 47.12 % | 31 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/3 | 44,369 | 0.01 % | 46.97 % | 28 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/4 | 35,732 | 0.01 % | 46.66 % | 27 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
eco/b21 | 3 | < 0.01 % | 0 % | na | na | na | na | Longresults | Most active players | na |
eco/c50.9 | 7 | < 0.01 % | 0 % | na | na | na | na | Longresults | Most active players | na |
eco/b23 | 1 | < 0.01 % | 0 % | na | na | na | na | Longresults | Most active players | na |
eco/c30.1 | 20 | < 0.01 % | 0 % | na | na | na | na | Longresults | Most active players | na |
wild/0 | 1,208 | < 0.01 % | 35.14 % | 33 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/8a | 2,340 | < 0.01 % | 51.6 % | 19 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
eco/c60 | 5 | < 0.01 % | 0 % | na | na | na | na | Longresults | Most active players | na |
wild/5 | 16,110 | < 0.01 % | 48.7 % | 19 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
eco/c93.11 | 1 | < 0.01 % | 0 % | na | na | na | na | Longresults | Most active players | na |
eco/c89.9 | 1 | < 0.01 % | 0 % | na | na | na | na | Longresults | Most active players | na |
untimed | 9,160 | < 0.01 % | 46.52 % | 28 | na | na | na | Longresults | Most active players | na |
eco/b21.28 | 6 | < 0.01 % | 0 % | na | na | na | na | Longresults | Most active players | na |
openings/albin_cg | 7 | < 0.01 % | 0 % | na | na | na | na | Longresults | Most active players | na |
eco/c53.1 | 6 | < 0.01 % | 0 % | na | na | na | na | Longresults | Most active players | na |
wild/1 | 1,190 | < 0.01 % | 47.94 % | 32 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
eco/b01 | 4 | < 0.01 % | 0 % | na | na | na | na | Longresults | Most active players | na |
wild/8 | 3,167 | < 0.01 % | 33.06 % | 21 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
eco/c21.13 | 12 | < 0.01 % | 0 % | na | na | na | na | Longresults | Most active players | na |
Other | 9,143 | < 0.01 % | 34.4 % | 27 | na | na | na | na | na | na |
Created on 2025-02-13 17:51:25
FICS server time |