Most games played last week | Most games played last month | Most games played last year | Most games played in suicide since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | SkinnyPuppy | 3 | zorac | 4 | ducetray | 8 | CrossCzech | 53,291 |
2 | CDay | 1 | SkinnyPuppy | 3 | happycookie | 8 | pawnik | 43,184 |
3 | CDay | 2 | GizmoClass | 5 | ManOOwar | 32,909 | ||
4 | JaronGroffe | 1 | jirikb | 4 | Chussi | 32,336 | ||
5 | MoosMutz | 1 | papernoose | 4 | Rai | 31,686 | ||
6 | GimmeDatKing | 1 | Karttik | 3 | Gnarus | 29,042 | ||
7 | krankenstein | 1 | CDay | 3 | GUILTYKING | 25,542 | ||
8 | skid | 3 | fridayknights | 23,562 | ||||
9 | dawidg | 2 | marcstender | 21,133 | ||||
10 | madridmadrid | 2 | twobi | 19,966 | ||||
11 | realproto | 2 | rraavvii | 18,206 | ||||
12 | Troublemixer | 2 | douthy | 16,198 | ||||
13 | mucodil | 2 | retsam | 15,493 | ||||
14 | zorac | 2 | Frankee | 15,285 | ||||
15 | Rochester | 1 | carlosIL | 15,135 | ||||
16 | yellowviper | 1 | recoyle | 13,860 | ||||
17 | GimmeDatKing | 1 | Whipmeister | 13,210 | ||||
18 | turkeyboy | 1 | truthinthedetails | 11,352 | ||||
19 | jsutour | 1 | Magasek | 11,342 | ||||
20 | Disfunction | 1 | gobucks | 11,310 | ||||
Of all games played between human players in suicide since 1999 Created on 2025-07-31 11:44:01 FICS server time |