Most games played last week | Most games played last month | Most games played last year | Most games played in suicide since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | PerversissimumEns | 2 | PerversissimumEns | 3 | ducetray | 9 | CrossCzech | 53,291 |
2 | marcstender | 1 | skid | 2 | jirikb | 6 | pawnik | 43,184 |
3 | turkeyboy | 1 | happycookie | 5 | ManOOwar | 32,909 | ||
4 | marcstender | 1 | GizmoClass | 5 | Chussi | 32,336 | ||
5 | piaanist | 1 | papernoose | 4 | Rai | 31,686 | ||
6 | Sarfarong | 1 | CDay | 3 | Gnarus | 29,042 | ||
7 | Jokkel | 1 | Troublemixer | 3 | GUILTYKING | 25,542 | ||
8 | papernoose | 1 | schachmuster | 2 | fridayknights | 23,562 | ||
9 | AlkanUman | 1 | zorac | 2 | marcstender | 21,134 | ||
10 | dawidg | 2 | twobi | 19,966 | ||||
11 | GimmeDatKing | 2 | rraavvii | 18,206 | ||||
12 | realproto | 2 | douthy | 16,198 | ||||
13 | jsutour | 1 | retsam | 15,493 | ||||
14 | pcostabel | 1 | Frankee | 15,285 | ||||
15 | Gorbo | 1 | carlosIL | 15,135 | ||||
16 | Disfunction | 1 | recoyle | 13,860 | ||||
17 | scheberwoki | 1 | Whipmeister | 13,210 | ||||
18 | Shakal | 1 | truthinthedetails | 11,352 | ||||
19 | turkeyboy | 1 | Magasek | 11,342 | ||||
20 | Wonderpawns | 1 | gobucks | 11,310 | ||||
Of all games played between human players in suicide since 1999 Created on 2025-10-01 07:03:38 FICS server time |