Most games played last week | Most games played last month | Most games played last year | Most games played in atomic since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | papernoose | 6 | patc | 25 | LorenzoDV | 10,561 | ||
2 | ducetray | 3 | ducetray | 18 | saraajogadora | 9,499 | ||
3 | adcool | 2 | atomiccheckmate | 15 | GrandLapin | 8,490 | ||
4 | SilverMitt | 1 | papernoose | 12 | younameit | 6,953 | ||
5 | adammr | 1 | Squarsh | 4 | FastHandBoy | 6,531 | ||
6 | patc | 1 | sidaman | 3 | GUILTYKING | 5,540 | ||
7 | sidaman | 1 | PhretBored | 2 | redblue | 4,790 | ||
8 | delfin | 1 | fatalfred | 2 | KidKibbitz | 4,530 | ||
9 | WernerWernersen | 1 | botchvinik | 2 | PaulBne | 4,424 | ||
10 | HunterRose | 1 | ErrareHumanumEst | 1 | vilinar | 4,405 | ||
11 | MULENGA | 1 | bomba | 4,333 | ||||
12 | HunterRose | 1 | FargoBear | 4,316 | ||||
13 | WernerWernersen | 1 | Raph | 4,176 | ||||
14 | molina | 1 | ComboKid | 4,035 | ||||
15 | adcool | 1 | MoltenThinker | 3,783 | ||||
16 | delfin | 1 | Boedi | 3,554 | ||||
17 | vise | 1 | MojoMan | 3,337 | ||||
18 | GMQUEENISKI | 1 | raykou | 3,305 | ||||
19 | Thao | 1 | relativity | 3,296 | ||||
20 | JosephAquilino | 1 | rraavvii | 3,143 | ||||
Of all games played between human players in atomic since 1999 Created on 2025-10-01 07:03:38 FICS server time |