Most games played last week | Most games played last month | Most games played last year | Most games played in atomic since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | sidaman | 2 | patc | 27 | LorenzoDV | 10,561 | ||
2 | papernoose | 2 | ducetray | 16 | saraajogadora | 9,499 | ||
3 | atomiccheckmate | 15 | GrandLapin | 8,490 | ||||
4 | papernoose | 9 | younameit | 6,953 | ||||
5 | Squarsh | 6 | FastHandBoy | 6,531 | ||||
6 | fatalfred | 2 | GUILTYKING | 5,540 | ||||
7 | PhretBored | 2 | redblue | 4,790 | ||||
8 | botchvinik | 2 | KidKibbitz | 4,530 | ||||
9 | moledeolla | 2 | PaulBne | 4,424 | ||||
10 | sidaman | 2 | vilinar | 4,405 | ||||
11 | alextheseaman | 1 | bomba | 4,333 | ||||
12 | joddle | 1 | FargoBear | 4,316 | ||||
13 | molina | 1 | Raph | 4,176 | ||||
14 | skid | 1 | ComboKid | 4,035 | ||||
15 | LaurentDelaon | 1 | MoltenThinker | 3,783 | ||||
16 | philmic | 1 | Boedi | 3,554 | ||||
17 | BrunoBommel | 1 | MojoMan | 3,337 | ||||
18 | AlkanUman | 1 | raykou | 3,305 | ||||
19 | GMQUEENISKI | 1 | relativity | 3,296 | ||||
20 | kisseysmiles | 1 | rraavvii | 3,143 | ||||
Of all games played between human players in atomic since 1999 Created on 2025-07-31 11:44:01 FICS server time |