Most games played last week | Most games played last month | Most games played last year | Most games played in losers since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | PowwerBauer | 153 | PowwerBauer | 20,826 | ||||
2 | zepler | 81 | truthinthedetails | 13,654 | ||||
3 | theprof | 78 | zepler | 13,467 | ||||
4 | ducetray | 66 | VasTech | 10,762 | ||||
5 | MULENGA | 34 | fridayknights | 8,376 | ||||
6 | truthinthedetails | 26 | bushytail | 6,909 | ||||
7 | sanjuagus | 11 | LorenzoDV | 6,905 | ||||
8 | Anarquico | 3 | neilsanjose | 6,823 | ||||
9 | txbeda | 2 | CrossCzech | 6,661 | ||||
10 | turquele | 2 | AllSax | 6,214 | ||||
11 | popasile | 2 | ducetray | 6,204 | ||||
12 | StevanM | 2 | Whipmeister | 5,870 | ||||
13 | CalabiYau | 1 | alwayshungry | 5,848 | ||||
14 | xqsme | 1 | Boedi | 5,493 | ||||
15 | Nochance | 1 | pawnik | 5,159 | ||||
16 | joddle | 1 | GUILTYKING | 4,979 | ||||
17 | krankenstein | 1 | Finlip | 4,573 | ||||
18 | SorryYouLose | 1 | Raph | 4,338 | ||||
19 | KnightMeKing | 1 | amanecer | 4,239 | ||||
20 | turkeyboy | 1 | osvifr | 3,879 | ||||
Of all games played between human players in losers since 1999 Created on 2025-07-31 11:44:01 FICS server time |