Most games played last week | Most games played last month | Most games played last year | Most games played in losers since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | joddle | 4 | PowwerBauer | 130 | PowwerBauer | 20,834 | ||
2 | truthinthedetails | 4 | zepler | 88 | truthinthedetails | 13,658 | ||
3 | ducetray | 71 | zepler | 13,481 | ||||
4 | theprof | 56 | VasTech | 10,762 | ||||
5 | MULENGA | 34 | fridayknights | 8,376 | ||||
6 | truthinthedetails | 28 | bushytail | 6,909 | ||||
7 | sanjuagus | 13 | LorenzoDV | 6,905 | ||||
8 | joddle | 4 | neilsanjose | 6,823 | ||||
9 | Anarquico | 3 | CrossCzech | 6,661 | ||||
10 | turquele | 2 | ducetray | 6,215 | ||||
11 | StevanM | 2 | AllSax | 6,214 | ||||
12 | popasile | 2 | Whipmeister | 5,870 | ||||
13 | txbeda | 2 | alwayshungry | 5,848 | ||||
14 | krankenstein | 1 | Boedi | 5,493 | ||||
15 | joepassxxx | 1 | pawnik | 5,159 | ||||
16 | lpenczek | 1 | GUILTYKING | 4,979 | ||||
17 | krunkrun | 1 | Finlip | 4,573 | ||||
18 | cyranodebergerac | 1 | Raph | 4,338 | ||||
19 | realproto | 1 | amanecer | 4,239 | ||||
20 | ThePawnHunter | 1 | osvifr | 3,879 | ||||
Of all games played between human players in losers since 1999 Created on 2025-10-01 07:03:38 FICS server time |