Variant | Games | Percent | White Score % | Draw % | Avg Moves | Charts | |
---|---|---|---|---|---|---|---|
All Games | 25,442 | 100 % | 50.35 % | 4.41 % | 37 | Longresults | Most active players |
blitz | 21,468 | 84.38 % | 50.6 % | 4.14 % | 37 | Longresults | Most active players |
lightning | 1,009 | 3.97 % | 47.97 % | 7.53 % | 40 | Longresults | Most active players |
standard | 2,944 | 11.57 % | 49.27 % | 5.4 % | 39 | Longresults | Most active players |
All Variants | 21 | 0.08 % | 61.9 % | 0 % | 19 | na | na |
wild/fr | 11 | 0.04 % | 63.64 % | 0 % | 22 | Longresults | Most active players |
crazyhouse | 6 | 0.02 % | 83.33 % | 0 % | 24 | Longresults | Most active players |
atomic | 2 | 0.01 % | 50 % | 0 % | 2 | Longresults | Most active players |
wild/3 | 1 | < 0.01 % | 0 % | 0 % | na | Longresults | Most active players |
wild/4 | 1 | < 0.01 % | 0 % | 0 % | 12 | Longresults | Most active players |
Created on 2025-07-24 01:10:33 FICS server time |