Variant | Games | Percent | White Score % | Draw % | Avg Moves | Charts | |
---|---|---|---|---|---|---|---|
All Games | 24,073 | 100 % | 50.64 % | 3.95 % | 37 | Longresults | Most active players |
blitz | 20,341 | 84.5 % | 50.68 % | 3.9 % | 37 | Longresults | Most active players |
lightning | 831 | 3.45 % | 50 % | 5.9 % | 35 | Longresults | Most active players |
standard | 2,892 | 12.01 % | 50.57 % | 3.77 % | 37 | Longresults | Most active players |
All Variants | 9 | 0.04 % | 44.44 % | 0 % | 20 | na | na |
suicide | 4 | 0.02 % | 50 % | 0 % | 20 | Longresults | Most active players |
crazyhouse | 2 | 0.01 % | 0 % | 0 % | 35 | Longresults | Most active players |
wild/2 | 1 | < 0.01 % | 100 % | 0 % | 1 | Longresults | Most active players |
wild/3 | 1 | < 0.01 % | 100 % | 0 % | 4 | Longresults | Most active players |
wild/fr | 1 | < 0.01 % | 0 % | 0 % | 30 | Longresults | Most active players |
Created on 2025-10-08 00:45:02 FICS server time |