Most games played last week | Most games played last month | Most games played last year | Most games played in standard since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | KINGJarthur | 148 | Mariorichard | 572 | Mariorichard | 3,644 | sysmack | 108,477 |
2 | Mariorichard | 142 | JaiMan | 523 | RomPiolho | 3,353 | gambitguyx | 82,907 |
3 | TicTakk | 121 | pertinent | 498 | ducetray | 2,289 | ducetray | 55,629 |
4 | pertinent | 119 | stewarty | 328 | pertinent | 2,068 | serrag | 55,424 |
5 | JaiMan | 113 | KINGJarthur | 279 | JAMAALB | 1,922 | blore | 53,593 |
6 | YVVY | 100 | novvlad | 277 | stewarty | 1,775 | pertinent | 53,258 |
7 | ruilopez | 98 | YVVY | 277 | meroramadan | 1,691 | Aromas | 52,872 |
8 | piaanist | 85 | burlon | 265 | JaiMan | 1,608 | Cantabrico | 50,051 |
9 | ducetray | 84 | Aromas | 251 | Gotbe | 1,588 | MiloradM | 49,417 |
10 | stewarty | 74 | ducetray | 241 | Aromas | 1,547 | emranhamid | 48,405 |
11 | ssingh | 73 | Hathkhola | 224 | FyFazan | 1,525 | borodin | 46,836 |
12 | novvlad | 73 | FyFazan | 218 | serrag | 1,520 | Rexonarus | 46,578 |
13 | burlon | 70 | krankenstein | 209 | amiriyan | 1,480 | anterdabbous | 43,083 |
14 | kunde | 67 | Achat | 202 | borell | 1,446 | FyFazan | 42,693 |
15 | borodin | 63 | kunde | 182 | KINGJarthur | 1,438 | MRKumar | 41,820 |
16 | leffejelm | 54 | ssingh | 182 | blore | 1,408 | filco | 40,672 |
17 | mosaicdancer | 53 | KnightMeKing | 178 | leffejelm | 1,392 | borell | 40,139 |
18 | Achat | 52 | TicTakk | 177 | borodin | 1,304 | PopBL | 39,794 |
19 | Cantabrico | 51 | borell | 170 | MiloradM | 1,245 | roberttdaniel | 39,645 |
20 | FyFazan | 51 | Navarrra | 164 | vized | 1,240 | Mashal | 38,260 |
Of all games played between human players in standard since 1999 Created on 2024-12-15 04:04:34 FICS server time |