Most games played last week | Most games played last month | Most games played last year | Most games played in standard since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | amiriyan | 276 | Mariorichard | 786 | Santoshkswamy | 3,647 | sysmack | 108,477 |
2 | Mariorichard | 218 | amiriyan | 660 | Mariorichard | 3,399 | gambitguyx | 82,907 |
3 | RomPiolho | 144 | vized | 477 | KINGJarthur | 2,190 | ducetray | 59,112 |
4 | ducetray | 139 | Santoshkswamy | 468 | HBtime | 2,085 | pertinent | 55,705 |
5 | Gotbe | 124 | RomPiolho | 454 | ducetray | 1,997 | serrag | 55,424 |
6 | KINGJarthur | 98 | ducetray | 374 | amiriyan | 1,848 | Aromas | 55,415 |
7 | vized | 94 | FyFazan | 337 | pertinent | 1,778 | blore | 53,999 |
8 | Santoshkswamy | 92 | borodin | 288 | JAMAALB | 1,711 | Cantabrico | 51,862 |
9 | FyFazan | 70 | Gotbe | 278 | Aromas | 1,676 | MiloradM | 49,421 |
10 | GizmoClass | 69 | Ascencion | 267 | FyFazan | 1,668 | borodin | 49,122 |
11 | JaiMan | 65 | pertinent | 256 | stewarty | 1,656 | emranhamid | 48,405 |
12 | stex | 65 | Aromas | 251 | Gotbe | 1,552 | Rexonarus | 47,650 |
13 | borodin | 64 | KINGJarthur | 244 | burlon | 1,525 | FyFazan | 45,431 |
14 | Jakubas | 61 | GizmoClass | 231 | meroramadan | 1,460 | anterdabbous | 43,083 |
15 | JAMAALB | 59 | KnightMeKing | 206 | RomPiolho | 1,379 | MRKumar | 41,820 |
16 | epifend | 52 | JAMAALB | 189 | JaiMan | 1,259 | borell | 41,800 |
17 | Aromas | 51 | surios | 164 | borodin | 1,250 | filco | 40,672 |
18 | KnightMeKing | 49 | venugopal | 162 | borell | 1,126 | roberttdaniel | 39,880 |
19 | LNO | 47 | stewarty | 161 | Cantabrico | 1,116 | PopBL | 39,794 |
20 | pertinent | 47 | Esekla | 158 | vized | 1,038 | bartab | 39,427 |
Of all games played between human players in standard since 1999 Created on 2025-10-01 07:03:38 FICS server time |