Most games played last week | Most games played last month | Most games played last year | Most games played in standard since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | vized | 154 | Santoshkswamy | 785 | Mariorichard | 3,164 | sysmack | 108,477 |
2 | Mariorichard | 150 | ducetray | 524 | Santoshkswamy | 3,100 | gambitguyx | 82,907 |
3 | RomPiolho | 137 | Mariorichard | 512 | KINGJarthur | 2,191 | ducetray | 58,152 |
4 | Santoshkswamy | 129 | RomPiolho | 424 | HBtime | 2,085 | serrag | 55,424 |
5 | edrobaza | 95 | borodin | 342 | pertinent | 1,947 | pertinent | 55,156 |
6 | Wzin | 94 | KINGJarthur | 331 | stewarty | 1,884 | Aromas | 54,928 |
7 | Gotbe | 76 | Gotbe | 320 | JAMAALB | 1,828 | blore | 53,905 |
8 | borodin | 75 | vized | 304 | RomPiolho | 1,727 | Cantabrico | 51,668 |
9 | YVVY | 74 | danme | 281 | ducetray | 1,717 | MiloradM | 49,421 |
10 | FyFazan | 72 | pertinent | 272 | burlon | 1,644 | borodin | 48,524 |
11 | ducetray | 71 | Barleneister | 267 | Aromas | 1,641 | emranhamid | 48,405 |
12 | Rexonarus | 71 | FyFazan | 234 | meroramadan | 1,633 | Rexonarus | 47,523 |
13 | KINGJarthur | 66 | Aromas | 223 | amiriyan | 1,576 | FyFazan | 44,782 |
14 | Anillkumar | 62 | Thejapradi | 214 | FyFazan | 1,573 | anterdabbous | 43,083 |
15 | LordMelbury | 59 | Wzin | 213 | Gotbe | 1,397 | MRKumar | 41,820 |
16 | novvlad | 58 | stewarty | 207 | JaiMan | 1,327 | borell | 41,588 |
17 | Aromas | 57 | Mmalawi | 203 | borell | 1,322 | filco | 40,672 |
18 | danme | 52 | surios | 198 | Cantabrico | 1,212 | roberttdaniel | 39,879 |
19 | ChikoZ | 47 | ChikoZ | 191 | Barleneister | 1,012 | PopBL | 39,794 |
20 | Thao | 44 | LordMelbury | 177 | borodin | 1,000 | bartab | 39,188 |
Of all games played between human players in standard since 1999 Created on 2025-07-31 11:44:01 FICS server time |