Most games played last week | Most games played last month | Most games played last year | Most games played in wild/4 since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | CDay | 1 | CDay | 1 | tiborgbalogh | 4 | FreedomGambit | 2,578 |
2 | xxLori | 1 | sidaman | 2 | pknm | 2,392 | ||
3 | TheSonida | 1 | hundredmovemate | 2,286 | ||||
4 | CDay | 1 | AntyDisch | 2,072 | ||||
5 | Johnas | 1 | lakdrcjbj | 1,677 | ||||
6 | madridmadrid | 1 | Andouille | 1,256 | ||||
7 | Viroo | 1 | kismacska | 1,239 | ||||
8 | retonaef | 1 | giucas | 1,060 | ||||
9 | JMarGa | 1 | Salvenach | 1,030 | ||||
10 | amplitude | 1 | OBELIUS | 899 | ||||
11 | xxLori | 1 | Nitemove | 741 | ||||
12 | papernoose | 1 | Kolumbus | 718 | ||||
13 | ruilopez | 1 | MrWindupBird | 669 | ||||
14 | huynh | 662 | ||||||
15 | antvrs | 570 | ||||||
16 | BlackSpinning | 496 | ||||||
17 | Arnaqueur | 479 | ||||||
18 | mgatto | 457 | ||||||
19 | younameit | 274 | ||||||
20 | harshitchandaliya | 271 | ||||||
Of all games played between human players in wild/4 since 1999 Created on 2025-07-31 11:44:01 FICS server time |