Most games played last week | Most games played last month | Most games played last year | Most games played in crazyhouse since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | ahiles | 2 | leevorotation | 133 | bust | 98,189 | ||
2 | kurumim | 1 | kunde | 68 | VladimirPutin | 53,485 | ||
3 | WindsOfThor | 1 | kurumim | 67 | Drukkarg | 45,903 | ||
4 | AsDaGo | 59 | giucas | 44,878 | ||||
5 | ducetray | 47 | dovijanic | 43,649 | ||||
6 | ahiles | 33 | ReneVanLent | 43,526 | ||||
7 | Charvel | 10 | leilatov | 41,855 | ||||
8 | Tabacman | 10 | Domitian | 39,978 | ||||
9 | Drukkarg | 9 | GUILTYKING | 38,778 | ||||
10 | krunkrun | 8 | sharkmeister | 36,789 | ||||
11 | Gendalf | 8 | grogers | 33,196 | ||||
12 | getulioferreira | 7 | MathLePain | 31,564 | ||||
13 | tiborgbalogh | 6 | DonToemmel | 30,399 | ||||
14 | RuReti | 4 | VrtX | 26,542 | ||||
15 | ruilopez | 4 | Arnaqueur | 26,134 | ||||
16 | WMC | 3 | FireFics | 25,996 | ||||
17 | MilleniumBug | 3 | kasparovzbest | 25,988 | ||||
18 | yellowviper | 2 | LorenzoDV | 25,941 | ||||
19 | evolve | 2 | pustik | 25,075 | ||||
20 | WindsOfThor | 2 | JellyRoll | 24,981 | ||||
Of all games played between human players in crazyhouse since 1999 Created on 2025-10-01 07:03:38 FICS server time |