Most games played last week | Most games played last month | Most games played last year | Most games played in crazyhouse since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | ahiles | 8 | ahiles | 24 | leevorotation | 157 | bust | 98,189 |
2 | AsDaGo | 6 | kurumim | 16 | kurumim | 112 | VladimirPutin | 53,485 |
3 | kurumim | 6 | Tabacman | 12 | AsDaGo | 100 | Drukkarg | 45,903 |
4 | leevorotation | 4 | AsDaGo | 11 | kunde | 82 | giucas | 44,878 |
5 | Tabacman | 3 | leevorotation | 9 | ducetray | 48 | dovijanic | 43,649 |
6 | tiborgbalogh | 1 | tiborgbalogh | 2 | ahiles | 34 | ReneVanLent | 43,526 |
7 | GimmeDatKing | 1 | andycappablanca | 2 | Charvel | 11 | leilatov | 41,855 |
8 | Tawa | 1 | CDay | 1 | Gendalf | 10 | Domitian | 39,978 |
9 | ducetray | 1 | Tabacman | 9 | GUILTYKING | 38,778 | ||
10 | GimmeDatKing | 1 | Drukkarg | 9 | sharkmeister | 36,789 | ||
11 | Tawa | 1 | krunkrun | 8 | grogers | 33,196 | ||
12 | BillJr | 1 | tiborgbalogh | 7 | MathLePain | 31,564 | ||
13 | mvlassarev | 1 | getulioferreira | 7 | DonToemmel | 30,399 | ||
14 | MilleniumBug | 6 | VrtX | 26,542 | ||||
15 | ruilopez | 4 | Arnaqueur | 26,134 | ||||
16 | RuReti | 4 | FireFics | 25,996 | ||||
17 | WMC | 3 | kasparovzbest | 25,988 | ||||
18 | evolve | 2 | LorenzoDV | 25,941 | ||||
19 | kerimli | 2 | pustik | 25,075 | ||||
20 | hsba | 2 | JellyRoll | 24,981 | ||||
Of all games played between human players in crazyhouse since 1999 Created on 2025-07-31 11:44:01 FICS server time |