Games played | New Players | Players stored | Computer/Human games | Active players 2025 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Last week | 22,877 | Human players | 589 | Human Players | 587,797 | C vs. H | 165,173 | 3,201 | ||
Last month | 104,569 | Computers | 2 | Computers | 1,535 | C vs C | 6,391 | |||
Last year | 1,490,389 | Total New Players | 591 | Total Players | 589,332 | H vs H | 1,391,282 | |||
Variant | Games | Percent | White Score % | Avg Mv | Charts | |||||
All Games 2025 | 1,562,846 | 100 % | 51.12 % | 37 | na | na | na | Longresults | Most active players | |
blitz | 714,766 | 45.73 % | 51.18 % | 37 | Openings | Performance | Ratings | Longresults | Most active players | |
lightning | 31,431 | 2.01 % | 50.89 % | 37 | Openings | Performance | Ratings | Longresults | Most active players | |
standard | 90,035 | 5.76 % | 50.76 % | 38 | Openings | Performance | Ratings | Longresults | Most active players | |
Guest Games | 725,583 | 46.43 % | not stored | |||||||
All Variants 2025 | 1,031 | 0.07 % | 49.22 % | 27 | na | na | na | na | na | |
losers | 250 | 0.02 % | 49.2 % | 30 | na | na | Ratings | Longresults | Most active players | |
crazyhouse | 248 | 0.02 % | 50.81 % | 28 | na | na | Ratings | Longresults | Most active players | |
wild/fr | 219 | 0.01 % | 49.32 % | 33 | na | na | Ratings | Longresults | Most active players | |
suicide | 114 | 0.01 % | 48.68 % | 22 | na | na | Ratings | Longresults | Most active players | |
wild/8a | 6 | < 0.01 % | 50 % | 20 | na | na | Ratings | Longresults | Most active players | |
wild/4 | 9 | < 0.01 % | 55.56 % | 20 | na | na | Ratings | Longresults | Most active players | |
wild/2 | 58 | < 0.01 % | 44.83 % | 23 | na | na | Ratings | Longresults | Most active players | |
wild/8 | 20 | < 0.01 % | 50 % | 29 | na | na | Ratings | Longresults | Most active players | |
wild/5 | 5 | < 0.01 % | 40 % | 21 | na | na | Ratings | Longresults | Most active players | |
wild/3 | 31 | < 0.01 % | 51.61 % | 30 | na | na | Ratings | Longresults | Most active players | |
atomic | 71 | < 0.01 % | 46.48 % | 9 | na | na | Ratings | Longresults | Most active players | |
Created on 2025-07-31 11:41:28 FICS server time |