New Players | Players stored | Computer/Human games | Active players 2000 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Human players | 16,244 | Human Players | 32,576 | C vs. H | 686,235 | 26,275 | ||||
computers | 108 | Computers | 555 | C vs C | 33,679 | |||||
Total Players | 16,352 | Total Players | 33,131 | H vs H | 3,601,413 | |||||
Variant | Games | Percent | White Score % | Avg Mv | Charts | |||||
All Games 2000 | 4,321,327 | 100 % | 51.35 % | 35 | na | na | na | Longresults | Most active players | |
blitz | 2,984,257 | 69.06 % | 51.61 % | 36 | Openings | Performance | Ratings | Longresults | Most active players | |
lightning | 1,164,144 | 26.94 % | 50.68 % | 34 | Openings | Performance | Ratings | Longresults | Most active players | |
standard | 172,926 | 4 % | 51.5 % | 34 | Openings | Performance | Ratings | Longresults | Most active players | |
Created on 2019-01-04 18:54:37 FICS server time |