Most games played last week | Most games played last month | Most games played last year | Most games played in blitz since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | MIHAILOP | 490 | HBtime | 1,731 | Caarreeyy | 8,720 | guiga | 332,508 |
2 | ytunde | 410 | Geforce | 1,641 | Geforce | 7,705 | andelcer | 312,666 |
3 | ErrareHumanumEst | 404 | ytunde | 1,267 | PAHELLO | 7,410 | canio | 248,652 |
4 | Geforce | 357 | MIHAILOP | 1,265 | MIHAILOP | 7,387 | fluters | 213,997 |
5 | rugs | 333 | ErrareHumanumEst | 1,121 | fluters | 7,289 | monacan | 192,887 |
6 | kikocu | 260 | Caarreeyy | 1,064 | andelcer | 7,119 | ytunde | 188,142 |
7 | Deelio | 251 | thomass | 1,063 | guiga | 6,976 | PinkFloydWall | 187,407 |
8 | MaNuNu | 244 | xandXand | 1,026 | Teobald | 6,737 | davewoodhead | 183,087 |
9 | Disfunction | 234 | JeffreyWebb | 1,012 | PinkFloydWall | 5,902 | naomi | 176,463 |
10 | PAHELLO | 230 | Disfunction | 1,011 | camthejam | 5,402 | greatcafe | 172,311 |
11 | PinkFloydWall | 226 | nofics | 986 | LiKeAsToNe | 5,322 | xxLori | 167,063 |
12 | suleim | 217 | PinkFloydWall | 967 | kikocu | 5,265 | raffa | 161,939 |
13 | krell | 217 | fluters | 946 | defensamaya | 5,200 | JanusFab | 161,490 |
14 | xandXand | 216 | kikocu | 942 | JozeG | 5,123 | Cibola | 160,055 |
15 | freddyigbinosa | 213 | rugs | 923 | canio | 5,120 | Caarreeyy | 157,237 |
16 | shambhala | 208 | fatalfred | 922 | melun | 5,110 | Mucke | 157,036 |
17 | UGAFootball | 203 | JozeG | 916 | kobasa | 5,107 | AFCERGY | 155,280 |
18 | JeffreyWebb | 202 | vladimireucz | 800 | cveto | 4,877 | Teobald | 155,225 |
19 | ChequeMade | 199 | ROYBY | 798 | RousterRook | 4,755 | jaromsal | 154,599 |
20 | EinerWieKeiner | 198 | LiKeAsToNe | 795 | LWRoad | 4,702 | ethicalRascal | 150,251 |
Of all games played between human players in blitz since 1999 Created on 2025-07-31 11:44:01 FICS server time |