Most games played last week | Most games played last month | Most games played last year | Most games played in blitz since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Geforce | 421 | Paulorios | 1,474 | MIHAILOP | 9,439 | guiga | 335,690 |
2 | FilthyAngel | 416 | guiga | 1,403 | Caarreeyy | 8,377 | andelcer | 312,666 |
3 | canio | 329 | MIHAILOP | 1,336 | Geforce | 7,753 | canio | 250,154 |
4 | Paulorios | 325 | Geforce | 1,210 | guiga | 7,387 | fluters | 215,107 |
5 | guiga | 320 | PinkFloydWall | 1,064 | Teobald | 6,789 | monacan | 194,226 |
6 | xandXand | 308 | camthejam | 1,056 | PAHELLO | 6,583 | ytunde | 190,075 |
7 | batoutofhell | 286 | JeffreyWebb | 1,049 | fluters | 6,308 | PinkFloydWall | 189,549 |
8 | Caarreeyy | 262 | Caarreeyy | 1,046 | PinkFloydWall | 5,868 | davewoodhead | 183,087 |
9 | PinkFloydWall | 253 | Deelio | 1,020 | camthejam | 5,830 | naomi | 177,786 |
10 | reducto | 251 | canio | 1,014 | andelcer | 5,612 | greatcafe | 172,753 |
11 | Pakpawn | 240 | EinerWieKeiner | 879 | ytunde | 5,387 | xxLori | 167,835 |
12 | kobasa | 233 | ErrareHumanumEst | 876 | canio | 5,299 | raffa | 161,939 |
13 | yellowviper | 210 | xandXand | 809 | LiKeAsToNe | 5,214 | JanusFab | 161,490 |
14 | Deelio | 200 | Nochance | 765 | kikocu | 5,170 | Cibola | 160,055 |
15 | TacticianPro | 198 | yellowviper | 763 | JozeG | 5,035 | Caarreeyy | 159,407 |
16 | naomi | 196 | kobasa | 758 | yellowviper | 5,014 | Mucke | 158,456 |
17 | melun | 195 | Pakpawn | 755 | JeffreyWebb | 4,954 | Teobald | 157,516 |
18 | MCCapitan | 195 | Deemon | 748 | kobasa | 4,945 | AFCERGY | 155,621 |
19 | Rossgo | 191 | JozeG | 740 | RousterRook | 4,755 | jaromsal | 154,599 |
20 | Deemon | 190 | ervenperlasangler | 734 | xandXand | 4,754 | JozeG | 152,003 |
Of all games played between human players in blitz since 1999 Created on 2025-10-01 07:03:38 FICS server time |