Most games played last week | Most games played last month | Most games played last year | Most games played in lightning since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | ErrareHumanumEst | 169 | IjonTichy | 491 | IjonTichy | 4,584 | AndreD | 299,204 |
2 | theprof | 139 | theprof | 441 | Lumpy | 3,022 | theprof | 280,547 |
3 | Lumpy | 132 | ErrareHumanumEst | 426 | MIHAILOP | 2,786 | reducto | 274,608 |
4 | IjonTichy | 129 | Lumpy | 411 | SWITCHHITTER | 2,707 | mrlighting | 274,318 |
5 | MIHAILOP | 118 | JMM | 403 | ErrareHumanumEst | 2,296 | macKari | 245,667 |
6 | Megazeitnot | 75 | PPedrito | 345 | JMM | 2,173 | BamBouTige | 208,155 |
7 | Tabacman | 73 | SWITCHHITTER | 298 | FFortu | 1,795 | cindel | 208,145 |
8 | PPedrito | 70 | reducto | 214 | theprof | 1,385 | snthor | 200,564 |
9 | Geforce | 52 | Zelp | 202 | reducto | 1,267 | Uirapuru | 191,851 |
10 | SWITCHHITTER | 47 | MIHAILOP | 201 | Geforce | 1,210 | theblob | 188,775 |
11 | fiesh | 42 | Tabacman | 197 | krunkrun | 1,199 | mahamud | 186,260 |
12 | reducto | 35 | Geforce | 131 | BamBouTige | 1,178 | omers | 182,669 |
13 | Anmelus | 34 | arganthonius | 123 | Tabacman | 927 | IjonTichy | 181,967 |
14 | BorkaTower | 31 | Frankee | 112 | Frankee | 874 | smif | 180,104 |
15 | arganthonius | 26 | Anmelus | 108 | molina | 793 | erdene | 177,503 |
16 | leachy | 21 | HalixxSabre | 104 | Anmelus | 707 | bakkrot | 176,855 |
17 | Frankee | 20 | Megazeitnot | 98 | Morinter | 654 | krav | 172,688 |
18 | kunde | 19 | krankenstein | 98 | macKari | 639 | nabucho | 169,466 |
19 | karadepau | 18 | fiesh | 95 | Zelp | 542 | Nineyes | 168,800 |
20 | krankenstein | 18 | SavageKing | 91 | HalixxSabre | 524 | Kiederle | 166,649 |
Of all games played between human players in lightning since 1999 Created on 2025-07-31 11:44:01 FICS server time |