Most games played last week | Most games played last month | Most games played last year | Most games played in lightning since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | MIHAILOP | 653 | MIHAILOP | 1,599 | IjonTichy | 4,050 | AndreD | 299,204 |
2 | FFortu | 419 | FFortu | 982 | Lumpy | 2,843 | theprof | 279,060 |
3 | Lumpy | 185 | IjonTichy | 761 | SWITCHHITTER | 2,636 | mrlighting | 274,318 |
4 | IjonTichy | 177 | krunkrun | 650 | macKari | 1,968 | reducto | 273,588 |
5 | SWITCHHITTER | 171 | SWITCHHITTER | 514 | theprof | 1,704 | macKari | 245,667 |
6 | krunkrun | 144 | ErrareHumanumEst | 503 | JMM | 1,679 | cindel | 208,145 |
7 | Anmelus | 122 | reducto | 499 | BamBouTige | 1,418 | BamBouTige | 207,724 |
8 | reducto | 122 | Lumpy | 498 | ErrareHumanumEst | 1,353 | snthor | 200,564 |
9 | Geforce | 90 | theprof | 308 | reducto | 1,318 | Uirapuru | 191,851 |
10 | bukarest | 89 | Anmelus | 306 | MIHAILOP | 1,194 | theblob | 188,775 |
11 | nsns | 77 | BamBouTige | 292 | Geforce | 956 | mahamud | 186,260 |
12 | JMM | 62 | JMM | 258 | Frankee | 932 | omers | 182,669 |
13 | BamBouTige | 56 | Geforce | 205 | Tabacman | 905 | smif | 180,104 |
14 | theprof | 51 | HalixxSabre | 162 | molina | 800 | IjonTichy | 177,916 |
15 | Frankee | 48 | nsns | 160 | krunkrun | 773 | erdene | 177,503 |
16 | Tabacman | 44 | Tabacman | 156 | HalixxSabre | 694 | bakkrot | 176,855 |
17 | Morinter | 43 | Morinter | 154 | Morinter | 632 | krav | 172,688 |
18 | molina | 40 | fiesh | 121 | fiesh | 628 | nabucho | 169,466 |
19 | MULENGA | 36 | Frankee | 115 | Anmelus | 532 | Nineyes | 168,800 |
20 | ErrareHumanumEst | 31 | Zelp | 111 | yellowviper | 511 | Kiederle | 166,649 |
Of all games played between human players in lightning since 1999 Created on 2025-01-15 04:02:27 FICS server time |