Most games played last week | Most games played last month | Most games played last year | Most games played in wild/3 since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | madridmadrid | 1 | madridmadrid | 2 | carlosIL | 8,196 | ||
2 | piaanist | 1 | krankenstein | 1 | pwjohnson | 4,567 | ||
3 | PopieJopie | 1 | greyhorse | 1,312 | ||||
4 | TheSonida | 1 | rontogany | 1,167 | ||||
5 | naomi | 1 | harlemknights | 1,097 | ||||
6 | piaanist | 1 | sjcinclifford | 1,084 | ||||
7 | grizzmag | 1 | fridayknights | 1,010 | ||||
8 | sindev | 1 | BlackSpinning | 925 | ||||
9 | Pekan | 697 | ||||||
10 | chaostheory | 687 | ||||||
11 | Raph | 650 | ||||||
12 | FreedomGambit | 608 | ||||||
13 | RoshaM | 552 | ||||||
14 | Nitemove | 549 | ||||||
15 | haberdashery | 411 | ||||||
16 | pickupdriver | 401 | ||||||
17 | fyrall | 401 | ||||||
18 | giucas | 397 | ||||||
19 | kismacska | 358 | ||||||
20 | atlantisZone | 326 | ||||||
Of all games played between human players in wild/3 since 1999 Created on 2025-07-31 11:44:01 FICS server time |