Most games played last week | Most games played last month | Most games played last year | Most games played in wild/0 since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | ChIcKeNcRoSsRoAd | 251 | ||||||
2 | Roncevaux | 206 | ||||||
3 | gavroche | 206 | ||||||
4 | sonnyslo | 50 | ||||||
5 | northridgehawk | 49 | ||||||
6 | isochronus | 42 | ||||||
7 | firehawkv | 40 | ||||||
8 | QBAN | 37 | ||||||
9 | GregHouse | 37 | ||||||
10 | Broussy | 29 | ||||||
11 | zari | 28 | ||||||
12 | Bicc | 24 | ||||||
13 | realproto | 22 | ||||||
14 | cheesybread | 21 | ||||||
15 | GusHansen | 21 | ||||||
16 | Pushkin | 21 | ||||||
17 | Pawncheck | 20 | ||||||
18 | pknm | 19 | ||||||
19 | AVance | 18 | ||||||
20 | DMjJMD | 18 | ||||||
Of all games played between human players in wild/0 since 1999 Created on 2024-12-15 04:04:34 FICS server time |