Most games played last week | Most games played last month | Most games played last year | Most games played in all variants since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | MIHAILOP | 623 | Geforce | 1,787 | MIHAILOP | 10,470 | guiga | 332,619 |
2 | ErrareHumanumEst | 577 | HBtime | 1,732 | Caarreeyy | 9,063 | andelcer | 313,182 |
3 | ytunde | 410 | ErrareHumanumEst | 1,563 | Geforce | 8,971 | AndreD | 301,006 |
4 | Geforce | 409 | MIHAILOP | 1,495 | fluters | 7,723 | theprof | 300,246 |
5 | rugs | 333 | ytunde | 1,267 | PAHELLO | 7,412 | reducto | 296,761 |
6 | kikocu | 260 | Caarreeyy | 1,134 | andelcer | 7,120 | mrlighting | 274,421 |
7 | Deelio | 251 | xandXand | 1,081 | guiga | 6,980 | Uirapuru | 272,807 |
8 | MaNuNu | 244 | thomass | 1,063 | Teobald | 6,746 | bakkrot | 255,429 |
9 | Disfunction | 235 | Disfunction | 1,019 | ErrareHumanumEst | 6,344 | macKari | 251,844 |
10 | PAHELLO | 230 | JeffreyWebb | 1,012 | PinkFloydWall | 5,902 | canio | 248,783 |
11 | PinkFloydWall | 226 | nofics | 986 | camthejam | 5,402 | BamBouTige | 238,508 |
12 | xandXand | 225 | PinkFloydWall | 967 | LiKeAsToNe | 5,338 | mahamud | 231,056 |
13 | ChikoZ | 222 | fluters | 949 | kikocu | 5,265 | fluters | 215,329 |
14 | krell | 217 | kikocu | 942 | defensamaya | 5,200 | cindel | 211,470 |
15 | suleim | 217 | ChikoZ | 928 | melun | 5,143 | patc | 207,807 |
16 | freddyigbinosa | 213 | fatalfred | 928 | kobasa | 5,139 | Nineyes | 206,305 |
17 | shambhala | 208 | rugs | 925 | JozeG | 5,129 | MIHAILOP | 206,251 |
18 | theprof | 207 | JozeG | 916 | canio | 5,121 | snthor | 206,208 |
19 | UGAFootball | 203 | Santoshkswamy | 882 | yellowviper | 5,004 | ytunde | 196,430 |
20 | Caarreeyy | 202 | LiKeAsToNe | 805 | HBtime | 4,937 | smif | 196,034 |
Of all games played between human players in all variants since 1999 Created on 2025-07-31 11:44:01 FICS server time |