Most games played last week | Most games played last month | Most games played last year | Most games played in all variants since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Geforce | 423 | Paulorios | 1,559 | MIHAILOP | 13,018 | guiga | 335,801 |
2 | FilthyAngel | 416 | MIHAILOP | 1,435 | Geforce | 8,846 | andelcer | 313,182 |
3 | Paulorios | 334 | guiga | 1,403 | Caarreeyy | 8,776 | theprof | 301,537 |
4 | canio | 329 | Geforce | 1,298 | guiga | 7,388 | AndreD | 301,006 |
5 | guiga | 320 | Caarreeyy | 1,099 | Teobald | 6,793 | reducto | 298,305 |
6 | xandXand | 319 | ErrareHumanumEst | 1,083 | fluters | 6,738 | mrlighting | 274,421 |
7 | batoutofhell | 289 | PinkFloydWall | 1,064 | ErrareHumanumEst | 6,649 | Uirapuru | 272,807 |
8 | amiriyan | 287 | camthejam | 1,056 | PAHELLO | 6,586 | bakkrot | 255,675 |
9 | reducto | 276 | JeffreyWebb | 1,049 | PinkFloydWall | 5,868 | macKari | 251,874 |
10 | Caarreeyy | 270 | Deelio | 1,020 | camthejam | 5,830 | canio | 250,285 |
11 | Rossgo | 266 | canio | 1,014 | andelcer | 5,613 | BamBouTige | 238,509 |
12 | PinkFloydWall | 253 | Rossgo | 881 | ytunde | 5,510 | mahamud | 231,056 |
13 | theprof | 245 | EinerWieKeiner | 881 | canio | 5,300 | fluters | 216,440 |
14 | Pakpawn | 240 | xandXand | 854 | yellowviper | 5,238 | cindel | 211,470 |
15 | kobasa | 233 | amiriyan | 848 | LiKeAsToNe | 5,230 | MIHAILOP | 211,282 |
16 | melun | 222 | Tabacman | 801 | kikocu | 5,170 | patc | 208,536 |
17 | Mariorichard | 218 | Mariorichard | 786 | HBtime | 5,093 | Nineyes | 206,305 |
18 | yellowviper | 217 | Pakpawn | 778 | JozeG | 5,040 | snthor | 206,208 |
19 | naomi | 210 | Nochance | 775 | kobasa | 4,977 | ytunde | 198,364 |
20 | Deelio | 200 | yellowviper | 771 | JeffreyWebb | 4,955 | smif | 196,034 |
Of all games played between human players in all variants since 1999 Created on 2025-10-01 07:03:38 FICS server time |