Most games played last week | Most games played last month | Most games played last year | Most games played in wild/fr since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Anselmus | 4 | Anselmus | 24 | Anselmus | 104 | Raph | 58,398 |
2 | ruilopez | 2 | ruilopez | 7 | ruilopez | 42 | hkxdwqyzcmtsrplnv | 15,595 |
3 | txbeda | 1 | kurumim | 6 | kurumim | 32 | enriquef | 10,470 |
4 | krankenstein | 1 | leevorotation | 6 | ducetray | 22 | CapitanSgrakkio | 10,231 |
5 | avdl | 1 | krankenstein | 5 | leevorotation | 20 | TangerineDream | 10,217 |
6 | kurumim | 1 | karadepau | 3 | Embedics | 14 | Luma | 9,424 |
7 | Embedics | 3 | Guimasbec | 11 | Papaflesas | 9,266 | ||
8 | NoobNodular | 3 | krankenstein | 9 | pknm | 9,047 | ||
9 | Guimasbec | 2 | moledeolla | 8 | mandre | 8,825 | ||
10 | baalzebul | 2 | alexthercat | 8 | Andouille | 7,994 | ||
11 | Drad | 1 | joddle | 7 | Pushkin | 7,182 | ||
12 | avdl | 1 | Drukkarg | 6 | EnPassant | 6,845 | ||
13 | botchvinik | 1 | carlbecker | 4 | Drukkarg | 6,524 | ||
14 | AlkanUman | 1 | botchvinik | 4 | XmYthZ | 6,480 | ||
15 | txbeda | 1 | avdl | 3 | apo | 5,946 | ||
16 | NoobNodular | 3 | Arnaqueur | 5,873 | ||||
17 | karadepau | 2 | katyad | 5,625 | ||||
18 | gron | 1 | Kaitlin | 5,598 | ||||
19 | CDay | 1 | avdl | 5,564 | ||||
20 | TheSonida | 1 | fridayknights | 5,462 | ||||
Of all games played between human players in wild/fr since 1999 Created on 2025-07-31 11:44:01 FICS server time |