Most games played last week | Most games played last month | Most games played last year | Most games played in wild/fr since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | cyranodebergerac | 1 | ruilopez | 8 | Anselmus | 97 | Raph | 58,398 |
2 | ruilopez | 1 | botchvinik | 6 | ruilopez | 50 | hkxdwqyzcmtsrplnv | 15,595 |
3 | botchvinik | 1 | susant | 5 | kurumim | 28 | enriquef | 10,470 |
4 | NoobNodular | 1 | Embedics | 4 | ducetray | 22 | CapitanSgrakkio | 10,231 |
5 | cyranodebergerac | 2 | leevorotation | 20 | TangerineDream | 10,217 | ||
6 | krankenstein | 2 | krankenstein | 14 | Luma | 9,424 | ||
7 | joddle | 1 | Embedics | 12 | Papaflesas | 9,266 | ||
8 | carlbecker | 1 | Guimasbec | 11 | pknm | 9,047 | ||
9 | ducetray | 1 | botchvinik | 11 | mandre | 8,825 | ||
10 | papernoose | 1 | joddle | 8 | Andouille | 7,994 | ||
11 | mcstorytaller | 1 | Drukkarg | 6 | Pushkin | 7,182 | ||
12 | karadepau | 1 | susant | 5 | EnPassant | 6,845 | ||
13 | NoobNodular | 1 | carlbecker | 5 | Drukkarg | 6,524 | ||
14 | sidaman | 1 | ahiles | 5 | XmYthZ | 6,480 | ||
15 | Guimasbec | 1 | NoobNodular | 4 | apo | 5,946 | ||
16 | avdl | 3 | Arnaqueur | 5,873 | ||||
17 | mcstorytaller | 2 | katyad | 5,625 | ||||
18 | cyranodebergerac | 2 | Kaitlin | 5,598 | ||||
19 | patc | 1 | avdl | 5,565 | ||||
20 | GotreksAxe | 1 | fridayknights | 5,462 | ||||
Of all games played between human players in wild/fr since 1999 Created on 2025-10-01 07:03:38 FICS server time |