Most games played last week | Most games played last month | Most games played last year | Most games played in wild/8a since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | pknm | 449 | ||||||
2 | Roncevaux | 371 | ||||||
3 | gavroche | 370 | ||||||
4 | WhiteDuck | 153 | ||||||
5 | lakdrcjbj | 152 | ||||||
6 | GUILTYKING | 122 | ||||||
7 | Karll | 111 | ||||||
8 | woof | 82 | ||||||
9 | sonnyslo | 52 | ||||||
10 | Boedi | 48 | ||||||
11 | buggola | 45 | ||||||
12 | vitaliyS | 38 | ||||||
13 | helmsknight | 35 | ||||||
14 | blitzkillerbr | 35 | ||||||
15 | Adrianzolkos | 31 | ||||||
16 | redsolarearth | 26 | ||||||
17 | Junofirst | 26 | ||||||
18 | bowlindog | 26 | ||||||
19 | sargas | 25 | ||||||
20 | immaya | 25 | ||||||
Of all games played between human players in wild/8a since 1999 Created on 2024-12-15 04:04:34 FICS server time |