Most games played last week | Most games played last month | Most games played last year | Most games played in untimed since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | dominospizza | 1 | Felatriz | 553 | ||||
2 | hsba | 1 | Estrafalarius | 548 | ||||
3 | Handokowu | 523 | ||||||
4 | Suharsono | 523 | ||||||
5 | RysNow | 350 | ||||||
6 | Szynszyla | 343 | ||||||
7 | alokdplayer | 332 | ||||||
8 | Comlongon | 263 | ||||||
9 | kingyleeds | 263 | ||||||
10 | iaguete | 247 | ||||||
11 | jeenuSSS | 240 | ||||||
12 | ADmiralN | 178 | ||||||
13 | Elfoscuro | 177 | ||||||
14 | SimonN | 174 | ||||||
15 | Rgoshawk | 171 | ||||||
16 | Sdavey | 171 | ||||||
17 | eenaausberlin | 156 | ||||||
18 | madxxxchess | 156 | ||||||
19 | CTOne | 144 | ||||||
20 | CTTwo | 140 | ||||||
Of all games played between human players in untimed since 1999 Created on 2025-07-31 11:44:01 FICS server time |