Most games played last week | Most games played last month | Most games played last year | Most games played in wild/2 since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | krankenstein | 2 | krankenstein | 2 | ruilopez | 26 | BlackSpinning | 15,027 |
2 | jezeo | 1 | jezeo | 6 | ManOOwar | 7,773 | ||
3 | yellowviper | 4 | giucas | 2,734 | ||||
4 | Hansohle | 4 | Gnarus | 2,449 | ||||
5 | krankenstein | 3 | ruilopez | 2,097 | ||||
6 | AKoval | 2 | FClip | 2,049 | ||||
7 | amis | 1 | CalvinDeclan | 1,469 | ||||
8 | stex | 1 | Bicc | 1,399 | ||||
9 | sdkenned | 1 | GUILTYKING | 963 | ||||
10 | TheSonida | 1 | riksandra | 928 | ||||
11 | ducetray | 1 | hundredmovemate | 924 | ||||
12 | haltura | 1 | Patzerlino | 885 | ||||
13 | madridmadrid | 1 | verymuchmale | 809 | ||||
14 | Mucke | 1 | mistergrinch | 770 | ||||
15 | AlfilNegro | 1 | Donattello | 587 | ||||
16 | fedemos | 1 | HMr | 584 | ||||
17 | tippy | 1 | fyrall | 573 | ||||
18 | QueryString | 1 | pickupdriver | 573 | ||||
19 | ahiles | 1 | PauloNunes | 542 | ||||
20 | sojourner | 1 | medienluemmel | 487 | ||||
Of all games played between human players in wild/2 since 1999 Created on 2025-07-31 11:44:01 FICS server time |