Most games played last week | Most games played last month | Most games played last year | Most games played in wild/2 since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | krankenstein | 7 | ruilopez | 30 | BlackSpinning | 15,027 | ||
2 | ruilopez | 7 | krankenstein | 6 | ManOOwar | 7,773 | ||
3 | vuje | 2 | jezeo | 4 | giucas | 2,734 | ||
4 | jezeo | 1 | yellowviper | 4 | Gnarus | 2,449 | ||
5 | Gryphus | 1 | Hansohle | 4 | ruilopez | 2,105 | ||
6 | joddle | 1 | ducetray | 2 | FClip | 2,049 | ||
7 | AlfilNegro | 1 | AKoval | 2 | CalvinDeclan | 1,469 | ||
8 | ducetray | 1 | NOCEBO | 2 | Bicc | 1,399 | ||
9 | Dagg | 1 | Gryphus | 1 | GUILTYKING | 963 | ||
10 | sojourner | 1 | riksandra | 928 | ||||
11 | stex | 1 | hundredmovemate | 924 | ||||
12 | fedemos | 1 | Patzerlino | 885 | ||||
13 | nindza | 1 | verymuchmale | 809 | ||||
14 | QueryString | 1 | mistergrinch | 770 | ||||
15 | AlfilNegro | 1 | Donattello | 587 | ||||
16 | vuje | 1 | HMr | 584 | ||||
17 | joddle | 1 | pickupdriver | 573 | ||||
18 | Mucke | 1 | fyrall | 573 | ||||
19 | scheberwoki | 1 | PauloNunes | 542 | ||||
20 | tippy | 1 | medienluemmel | 487 | ||||
Of all games played between human players in wild/2 since 1999 Created on 2025-10-01 07:03:38 FICS server time |