| Games played | Games stored | Players stored | Computer/Human games | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last week | 21,309 | Games stored | 272,672,949 | Human players | 589,330 | C vs. H | 22,014,983 | Players and games per year | ||
| Last month | 90,629 | Active players | 589,885 | Computers | 1,537 | C vs. C | 1,277,274 | Most popular time controls | ||
| Last year | 1,173,936 | Total games | 378,857,479 | Total players | 590,867 | H vs. H | 249,380,692 | When games are played | ||
| Variant | Games | Percent | White score | Draws | Avg. moves | Charts | ||||
| All games | 378,857,479 | 100 % | 51.49 % | 4.03 % | 35 | na | na | Long results | Most active players | na |
| blitz | 197,762,324 | 52.2 % | 51.5 % | 4.16 % | 35 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| lightning | 43,707,512 | 11.54 % | 51.28 % | 3.27 % | 35 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| standard | 23,359,996 | 6.17 % | 51.5 % | 4.73 % | 33 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| Guest games | 107,621,660 | 28.41 % | not stored | |||||||
| All variants | 6,405,987 | 1.69 % | 53.21 % | 1.45 % | 28 | na | na | na | na | na |
| bughouse | 2,413,584 | 0.64 % | not stored, check the Bughouse database for bughouse games | |||||||
| crazyhouse | 1,998,198 | 0.53 % | 54 % | 0.22 % | 29 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| suicide | 1,008,072 | 0.27 % | 52.92 % | 2.04 % | 25 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/fr | 376,826 | 0.1 % | 51.3 % | 4.29 % | 34 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| atomic | 237,432 | 0.06 % | 53.79 % | 2.48 % | 16 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| losers | 176,610 | 0.05 % | 50.3 % | 1.42 % | 29 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/2 | 72,721 | 0.02 % | 51.49 % | 3.81 % | 31 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/3 | 44,405 | 0.01 % | 51.42 % | 3.66 % | 28 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/4 | 35,774 | 0.01 % | 51.01 % | 3.04 % | 27 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/5 | 16,120 | < 0.01 % | 60.52 % | 1.6 % | 18 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| untimed | 9,188 | < 0.01 % | 50.71 % | 6.75 % | 28 | na | na | Long results | Most active players | na |
| wild/8 | 3,173 | < 0.01 % | 50.08 % | 4.4 % | 24 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/8a | 2,340 | < 0.01 % | 55.2 % | 3.62 % | 19 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/0 | 1,208 | < 0.01 % | 50.33 % | 3.86 % | 33 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/1 | 1,191 | < 0.01 % | 50.34 % | 3.52 % | 32 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| Other | 9,145 | < 0.01 % | 55.64 % | 16.99 % | 28 | na | na | na | na | na |
| Created on 2026-11-16 06:28:07 FICS server time | ||||||||||
Percentages of all games; white score, draws and moves of the stored games. Variants above wild/8a with less than 0.01% of the games are counted as Other.