Most active players wild/5, all years
| No. | Last week | Games | Last month | Games | Last year | Games | All years | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | atlasNTST | 8 | spendius | 7,774 | ||||
| 2 | adcool | 6 | Viewmaster | 1,646 | ||||
| 3 | cyranodebergerac | 4 | andreasw | 1,017 | ||||
| 4 | naomi | 1 | darkiest | 868 | ||||
| 5 | theragingbull | 1 | Neca | 546 | ||||
| 6 | Hummeress | 520 | ||||||
| 7 | lakdrcjbj | 226 | ||||||
| 8 | drinkeh | 224 | ||||||
| 9 | Finlip | 207 | ||||||
| 10 | gavroche | 193 | ||||||
| 11 | Roncevaux | 193 | ||||||
| 12 | joddle | 181 | ||||||
| 13 | Zhonghao | 163 | ||||||
| 14 | Pendor | 160 | ||||||
| 15 | AchillesChaos | 159 | ||||||
| 16 | Boedi | 154 | ||||||
| 17 | Danks | 152 | ||||||
| 18 | aravind | 133 | ||||||
| 19 | AryanPersian | 132 | ||||||
| 20 | sxsonar | 129 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:28:07 FICS server time.