Most active players atomic, all years
| No. | Last week | Games | Last month | Games | Last year | Games | All years | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | patc | 3 | patc | 8 | papernoose | 53 | LorenzoDV | 10,562 |
| 2 | ducetray | 3 | papernoose | 6 | patc | 48 | saraajogadora | 9,499 |
| 3 | awfen | 1 | ducetray | 5 | ducetray | 41 | GrandLapin | 8,490 |
| 4 | Lyoushko | 1 | haltura | 2 | haltura | 20 | younameit | 6,953 |
| 5 | awfen | 1 | atomiccheckmate | 17 | FastHandBoy | 6,531 | ||
| 6 | VictorMarmuda | 1 | adcool | 15 | GUILTYKING | 5,540 | ||
| 7 | Lyoushko | 1 | atlasNTST | 7 | redblue | 4,790 | ||
| 8 | xxLori | 5 | KidKibbitz | 4,530 | ||||
| 9 | krunkrun | 5 | PaulBne | 4,424 | ||||
| 10 | rajasthan | 5 | vilinar | 4,405 | ||||
| 11 | turkeyboy | 4 | bomba | 4,333 | ||||
| 12 | joddle | 4 | FargoBear | 4,316 | ||||
| 13 | delfin | 4 | Raph | 4,176 | ||||
| 14 | naomi | 3 | ComboKid | 4,035 | ||||
| 15 | QueryString | 3 | MoltenThinker | 3,783 | ||||
| 16 | HunterRose | 3 | Boedi | 3,554 | ||||
| 17 | Inflames | 3 | MojoMan | 3,337 | ||||
| 18 | justjim | 3 | raykou | 3,305 | ||||
| 19 | WMC | 3 | relativity | 3,296 | ||||
| 20 | dutchandanna | 3 | rraavvii | 3,143 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:28:07 FICS server time.