Most active players all variants, all years

Back to the overview

No. Last weekGames Last monthGames Last yearGames All yearsGames
1 MIHAILOP 1,055 MIHAILOP 4,837 MIHAILOP 29,310 guiga 351,442
2 FreeMind 460 AFCERGY 1,309 Geforce 13,903 andelcer 313,182
3 canio 383 canio 1,213 guiga 13,606 theprof 310,520
4 ROYBY 322 suleim 1,189 Caarreeyy 13,554 reducto 306,270
5 AFCERGY 308 theprof 1,130 EinerWieKeiner 10,456 AndreD 301,006
6 suleim 279 ROYBY 1,114 JozeG 10,051 mrlighting 274,421
7 HBtime 268 Paulorios 1,092 Teobald 9,918 Uirapuru 272,807
8 EinerWieKeiner 260 Teobald 1,058 AFCERGY 9,839 canio 260,266
9 Ciompolov 258 basbar 1,021 nofics 9,759 bakkrot 255,675
10 Teobald 258 EinerWieKeiner 979 laspac 9,678 macKari 251,882
11 RousterRook 253 batoutofhell 963 Paulorios 9,595 BamBouTige 246,823
12 arganthonius 243 RousterRook 938 kikocu 9,403 MIHAILOP 240,851
13 theprof 229 ramparashar 934 xandXand 9,099 mahamud 231,056
14 JeffreyWebb 228 laspac 914 venazvz 9,055 fluters 222,979
15 Deemon 225 HBtime 911 LWRoad 8,982 patc 214,703
16 PPedrito 224 guiga 906 RousterRook 8,977 cindel 211,470
17 emmasam 218 FreeMind 883 kobasa 8,730 Nineyes 206,307
18 Paulorios 218 Deemon 878 canio 8,643 snthor 206,208
19 Geforce 218 vittoriomarrocco 826 ROYBY 8,555 monacan 200,761
20 abile 215 Nochance 809 naomi 8,502 ytunde 198,375

Human players only (computer accounts are left out).

Created 2026-11-16 06:28:07 FICS server time.