| New players | Games stored | Players stored | Computer/Human games | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Human players | 1,073 | Games stored | 1,369,469 | Human players | 589,330 | C vs. H | 274,593 | Most popular time controls | ||
| Computers | 3 | Active players | 4,615 | Computers | 1,537 | C vs. C | 20,128 | When games are played | ||
| Total players | 1,076 | Total games | 2,578,897 | Total players | 590,867 | H vs. H | 1,074,748 | |||
| Variant | Games | Percent | White score | Draws | Avg. moves | Charts | ||||
| All games | 2,578,897 | 100 % | 51.05 % | 4.41 % | 37 | na | na | Long results | Most active players | na |
| blitz | 1,166,425 | 45.23 % | 51.1 % | 4.25 % | 37 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| lightning | 51,500 | 2 % | 50.78 % | 6.22 % | 37 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| standard | 150,116 | 5.82 % | 50.74 % | 5.12 % | 38 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| Guest games | 1,208,904 | 46.88 % | not stored | |||||||
| All variants | 1,952 | 0.08 % | 50.18 % | 0.77 % | 26 | na | na | na | na | na |
| bughouse | 524 | 0.02 % | not stored, check the Bughouse database for bughouse games | |||||||
| losers | 307 | 0.01 % | 48.86 % | < 0.01 % | 30 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| crazyhouse | 298 | 0.01 % | 52.18 % | 0.34 % | 28 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/fr | 295 | 0.01 % | 51.02 % | 2.37 % | 32 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| suicide | 178 | 0.01 % | 49.72 % | 0.56 % | 20 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| atomic | 126 | < 0.01 % | 46.83 % | < 0.01 % | 8 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/2 | 125 | < 0.01 % | 49.6 % | 1.6 % | 26 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/3 | 37 | < 0.01 % | 54.05 % | < 0.01 % | 28 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/4 | 21 | < 0.01 % | 47.62 % | < 0.01 % | 20 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/8 | 20 | < 0.01 % | 50 % | < 0.01 % | 29 | na | Ratings | Long results | na | na |
| untimed | 10 | < 0.01 % | 60 % | < 0.01 % | 18 | na | na | Long results | Most active players | na |
| wild/8a | 6 | < 0.01 % | 50 % | < 0.01 % | 20 | na | Ratings | Long results | na | Expected vs. actual results |
| wild/5 | 5 | < 0.01 % | 40 % | < 0.01 % | 21 | na | Ratings | Long results | na | na |
| Created on 2026-11-16 06:26:45 FICS server time | ||||||||||
Percentages of all games; white score, draws and moves of the stored games. Variants above wild/8a with less than 0.01% of the games are counted as Other.