Most active players crazyhouse, all years
| No. | Last week | Games | Last month | Games | Last year | Games | All years | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | RomPiolho | 1 | ducetray | 18 | kurumim | 78 | bust | 98,189 |
| 2 | patc | 1 | DoctorLecter | 17 | patc | 52 | VladimirPutin | 53,485 |
| 3 | patc | 4 | AsDaGo | 52 | Drukkarg | 45,903 | ||
| 4 | RomPiolho | 1 | ducetray | 49 | giucas | 44,878 | ||
| 5 | TheLock | 1 | ahiles | 27 | dovijanic | 43,649 | ||
| 6 | kurumim | 1 | DoctorLecter | 17 | ReneVanLent | 43,526 | ||
| 7 | andycappablanca | 14 | leilatov | 41,855 | ||||
| 8 | kunde | 10 | Domitian | 39,978 | ||||
| 9 | reds | 10 | GUILTYKING | 38,778 | ||||
| 10 | blore | 9 | sharkmeister | 36,789 | ||||
| 11 | delfin | 7 | grogers | 33,196 | ||||
| 12 | Phendrana | 7 | MathLePain | 31,564 | ||||
| 13 | MilleniumBug | 5 | DonToemmel | 30,399 | ||||
| 14 | SKAcz | 5 | VrtX | 26,542 | ||||
| 15 | CalabiYau | 4 | Arnaqueur | 26,134 | ||||
| 16 | tiborgbalogh | 4 | FireFics | 25,996 | ||||
| 17 | Tabacman | 3 | kasparovzbest | 25,988 | ||||
| 18 | Inflames | 3 | LorenzoDV | 25,941 | ||||
| 19 | joddle | 2 | pustik | 25,075 | ||||
| 20 | papernoose | 2 | JellyRoll | 24,981 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:28:07 FICS server time.