Most active players wild/8, all years
| No. | Last week | Games | Last month | Games | Last year | Games | All years | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | SamuelPlayer | 227 | ||||||
| 2 | gavroche | 220 | ||||||
| 3 | Roncevaux | 220 | ||||||
| 4 | lakdrcjbj | 130 | ||||||
| 5 | iAttacker | 106 | ||||||
| 6 | realproto | 96 | ||||||
| 7 | WhiteDuck | 59 | ||||||
| 8 | spendius | 53 | ||||||
| 9 | woof | 44 | ||||||
| 10 | zestien | 42 | ||||||
| 11 | fridayknights | 40 | ||||||
| 12 | Pushkin | 38 | ||||||
| 13 | sebcole | 36 | ||||||
| 14 | Papaflesas | 33 | ||||||
| 15 | pcron | 32 | ||||||
| 16 | GUILTYKING | 23 | ||||||
| 17 | ducetray | 22 | ||||||
| 18 | redblue | 22 | ||||||
| 19 | elime | 20 | ||||||
| 20 | trapik | 20 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:28:07 FICS server time.