| Games stored | |||||||
|---|---|---|---|---|---|---|---|
| Games stored | 21,363 | Most popular time controls | |||||
| Active players | 947 | ||||||
| Total games | 21,363 | ||||||
| Variant | Games | Percent | White score | Draws | Avg. moves | Charts | |
| All games | 21,363 | 100 % | 51.6 % | 4.81 % | 37 | Long results | Most active players |
| blitz | 19,102 | 89.42 % | 51.6 % | 4.74 % | 37 | Long results | Most active players |
| lightning | 718 | 3.36 % | 50.35 % | 2.37 % | 38 | Long results | Most active players |
| standard | 1,528 | 7.15 % | 52.03 % | 6.94 % | 37 | Long results | Most active players |
| All variants | 15 | 0.07 % | 66.67 % | < 0.01 % | 24 | na | na |
| wild/fr | 7 | 0.03 % | 57.14 % | < 0.01 % | 32 | Long results | Most active players |
| atomic | 4 | 0.02 % | 75 % | < 0.01 % | 9 | Long results | Most active players |
| wild/3 | 2 | 0.01 % | 50 % | < 0.01 % | 29 | Long results | Most active players |
| crazyhouse | 1 | < 0.01 % | 100 % | < 0.01 % | 6 | Long results | Most active players |
| wild/2 | 1 | < 0.01 % | 100 % | < 0.01 % | 31 | Long results | Most active players |
| Created on 2026-11-16 19:05:02 FICS server time | |||||||
Percentages of all games; white score, draws and moves of the stored games. Variants above wild/8a with less than 0.01% of the games are counted as Other.