Most active players blitz, all years

Back to the overview

No. Last weekGames Last monthGames Last yearGames All yearsGames
1 MIHAILOP 958 MIHAILOP 3,438 MIHAILOP 22,423 guiga 351,327
2 FreeMind 460 AFCERGY 1,309 guiga 13,602 andelcer 312,666
3 canio 383 canio 1,213 Geforce 13,065 canio 260,135
4 ROYBY 321 suleim 1,189 Caarreeyy 12,520 fluters 221,596
5 AFCERGY 308 ROYBY 1,113 EinerWieKeiner 10,413 monacan 200,490
6 suleim 279 Paulorios 1,091 JozeG 10,051 PinkFloydWall 191,132
7 HBtime 268 Teobald 1,057 Teobald 9,900 ytunde 190,086
8 EinerWieKeiner 260 basbar 1,021 AFCERGY 9,835 naomi 186,865
9 Ciompolov 258 EinerWieKeiner 978 nofics 9,759 davewoodhead 183,087
10 Teobald 257 batoutofhell 941 laspac 9,664 xxLori 174,341
11 RousterRook 253 RousterRook 938 Paulorios 9,556 greatcafe 173,593
12 arganthonius 228 ramparashar 934 kikocu 9,402 Caarreeyy 173,555
13 JeffreyWebb 228 HBtime 911 venazvz 9,048 Teobald 168,628
14 Deemon 225 laspac 909 xandXand 8,988 Mucke 166,527
15 emmasam 218 guiga 906 LWRoad 8,982 AFCERGY 165,982
16 Paulorios 218 FreeMind 883 RousterRook 8,952 Geforce 163,653
17 Geforce 218 Deemon 878 canio 8,643 JozeG 163,225
18 abile 215 Nochance 809 kobasa 8,618 raffa 162,647
19 ramparashar 207 tomosaki 806 ROYBY 8,535 JanusFab 161,490
20 BiH 203 frpr 766 ImgonnaMateYou 8,447 Cibola 160,056

Human players only (computer accounts are left out).

Created 2026-11-16 06:28:07 FICS server time.