Most active players suicide, all years
| No. | Last week | Games | Last month | Games | Last year | Games | All years | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | papernoose | 1 | papernoose | 50 | CrossCzech | 53,291 | ||
| 2 | VictorMarmuda | 1 | ducetray | 11 | pawnik | 43,184 | ||
| 3 | happycookie | 9 | ManOOwar | 32,909 | ||||
| 4 | turkeyboy | 6 | Chussi | 32,336 | ||||
| 5 | krunkrun | 6 | Rai | 31,686 | ||||
| 6 | skid | 4 | Gnarus | 29,042 | ||||
| 7 | BiH | 4 | GUILTYKING | 25,542 | ||||
| 8 | radioation | 4 | fridayknights | 23,562 | ||||
| 9 | jirikb | 3 | marcstender | 21,134 | ||||
| 10 | adcool | 3 | twobi | 19,966 | ||||
| 11 | gummersbach | 2 | rraavvii | 18,206 | ||||
| 12 | hasilein | 2 | douthy | 16,198 | ||||
| 13 | WMC | 2 | retsam | 15,493 | ||||
| 14 | amiriyan | 2 | Frankee | 15,285 | ||||
| 15 | novvlad | 2 | carlosIL | 15,135 | ||||
| 16 | TheWarden | 1 | recoyle | 13,860 | ||||
| 17 | Sarfarong | 1 | Whipmeister | 13,210 | ||||
| 18 | pesche | 1 | truthinthedetails | 11,352 | ||||
| 19 | Rochester | 1 | Magasek | 11,342 | ||||
| 20 | VictorMarmuda | 1 | gobucks | 11,310 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:28:07 FICS server time.