Most active players wild/2, all years
| No. | Last week | Games | Last month | Games | Last year | Games | All years | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | krankenstein | 1 | krankenstein | 3 | krankenstein | 200 | BlackSpinning | 15,027 |
| 2 | turkeyboy | 5 | ManOOwar | 7,773 | ||||
| 3 | jezeo | 4 | giucas | 2,734 | ||||
| 4 | surios | 2 | Gnarus | 2,449 | ||||
| 5 | papernoose | 2 | ruilopez | 2,133 | ||||
| 6 | Gryphus | 2 | FClip | 2,049 | ||||
| 7 | piaanist | 2 | CalvinDeclan | 1,469 | ||||
| 8 | atlasNTST | 2 | Bicc | 1,399 | ||||
| 9 | venazvz | 1 | GUILTYKING | 963 | ||||
| 10 | skid | 1 | riksandra | 928 | ||||
| 11 | BiH | 1 | hundredmovemate | 924 | ||||
| 12 | AlfilNegro | 1 | Patzerlino | 885 | ||||
| 13 | chrisbee | 1 | verymuchmale | 809 | ||||
| 14 | TheDane | 1 | mistergrinch | 770 | ||||
| 15 | PandaPTA | 1 | Donattello | 587 | ||||
| 16 | GattoZebrato | 1 | HMr | 584 | ||||
| 17 | RAVkumarsharma | 1 | pickupdriver | 573 | ||||
| 18 | fyrall | 573 | ||||||
| 19 | PauloNunes | 542 | ||||||
| 20 | medienluemmel | 487 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:28:07 FICS server time.