Most active players standard, all years

Back to the overview

No. Last weekGames Last monthGames Last yearGames All yearsGames
1 bradipo 99 Mariorichard 382 Mariorichard 7,183 sysmack 108,477
2 burlon 94 FyFazan 293 ducetray 4,509 gambitguyx 82,907
3 ducetray 70 KnightMeKing 238 FyFazan 3,308 ducetray 64,202
4 venugopal 64 burlon 213 pertinent 3,239 pertinent 59,429
5 pertinent 63 venugopal 208 Aromas 3,091 Aromas 59,023
6 FyFazan 61 borell 205 NGD 2,589 blore 56,242
7 gerichan 57 pertinent 193 venugopal 2,557 serrag 55,424
8 Aromas 55 bradipo 193 stewarty 2,297 Cantabrico 53,493
9 JohnPaulBull 54 blore 191 Gotbe 2,251 borodin 49,579
10 JavaKnight 52 Aromas 191 KnightMeKing 2,203 MiloradM 49,421
11 borell 43 ducetray 189 Rtan 2,072 FyFazan 49,067
12 blore 43 mcstorytaller 152 Barleneister 2,060 emranhamid 48,405
13 kunde 42 JaiMan 148 blore 1,961 Rexonarus 47,817
14 KnightMeKing 42 Introspection 146 DerrickH 1,954 Mariorichard 47,356
15 Mariorichard 40 kunde 142 jungdo 1,953 borell 43,794
16 Jakubas 40 edrobaza 142 mcstorytaller 1,936 anterdabbous 43,083
17 mcstorytaller 40 Anillkumar 142 RomPiolho 1,928 venugopal 42,037
18 wojowhiskey 39 JohnPaulBull 135 krankenstein 1,922 MRKumar 41,820
19 mosaicdancer 39 JavaKnight 131 borell 1,815 bartab 41,380
20 GreenArtifex 36 stewarty 128 FocusPokus 1,804 filco 40,672

Human players only (computer accounts are left out).

Created 2026-11-16 06:28:07 FICS server time.