Long results losers, all years
| Long result | Games | Percent | |
|---|---|---|---|
| All games | 180,819 | 100% | |
| White wins by losing all material | 53,541 | 29.6% | |
| Black wins by losing all material | 53,251 | 29.4% | |
| Black resigns | 17,368 | 9.6% | |
| White resigns | 17,047 | 9.4% | |
| White forfeits on time | 10,616 | 5.9% | |
| Black forfeits on time | 10,005 | 5.5% | |
| White checkmated | 6,777 | 3.7% | |
| Black checkmated | 5,606 | 3.1% | |
| Game drawn by mutual agreement | 1,833 | 1.0% | |
| Black wins by stalemate | 1,045 | 0.6% | |
| White wins by stalemate | 1,032 | 0.6% | |
| White forfeits by disconnection | 1,008 | 0.6% | |
| Black forfeits by disconnection | 928 | 0.5% | |
| Game drawn by repetition | 573 | 0.3% | |
| Game drawn by the 50 move rule | 120 | < 0.1% | |
| Game drawn because both players ran out of time | 36 | < 0.1% | |
| White wins by adjudication | 15 | < 0.1% | |
| Black wins by adjudication | 14 | < 0.1% | |
| Game drawn due to length | 3 | < 0.1% | |
| Game drawn by adjudication | 1 | < 0.1% |
Created 2026-11-16 06:28:07 FICS server time.