Most active players lightning, all years

Back to the overview

No. Last weekGames Last monthGames Last yearGames All yearsGames
1 PPedrito 224 MIHAILOP 1,294 vittoriomarrocco 6,378 AndreD 299,204
2 Lumpy 139 vittoriomarrocco 809 Lumpy 6,061 theprof 285,994
3 theprof 108 theprof 619 MIHAILOP 5,818 reducto 278,706
4 MIHAILOP 72 PPedrito 581 PPedrito 5,178 mrlighting 274,318
5 SWITCHHITTER 49 Lumpy 467 BamBouTige 4,434 macKari 245,681
6 molina 46 Megazeitnot 309 SWITCHHITTER 4,321 BamBouTige 213,022
7 Megazeitnot 43 SWITCHHITTER 218 theprof 4,188 cindel 208,145
8 haberdashery 35 molina 175 IjonTichy 4,136 snthor 200,564
9 HalixxSabre 31 IjonTichy 168 reducto 3,612 Uirapuru 191,851
10 ErrareHumanumEst 27 leachy 156 Tabacman 2,271 theblob 188,775
11 Chessnull 27 arganthonius 154 Megazeitnot 1,918 IjonTichy 187,813
12 IjonTichy 26 HalixxSabre 151 Anmelus 1,892 mahamud 186,260
13 leolie 21 Tabacman 138 Morinter 1,774 omers 182,669
14 Morinter 20 Morinter 127 krunkrun 1,624 smif 180,104
15 Zelp 19 krunkrun 112 molina 1,357 erdene 177,503
16 chrisbee 18 IMKaif 103 ErrareHumanumEst 1,318 bakkrot 176,855
17 FIRECAPTAIN 17 Anmelus 85 arganthonius 1,272 krav 172,688
18 Abulhawl 16 chrisbee 83 HalixxSabre 1,187 nabucho 169,466
19 StarTop 15 Frankee 70 StarTop 996 Nineyes 168,800
20 RomPiolho 12 DideIlvanWillem 69 Zelp 991 Kiederle 166,649

Human players only (computer accounts are left out).

Created 2026-11-16 06:28:07 FICS server time.