| New players | Games stored | Players stored | Computer/Human games | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Human players | 43,382 | Games stored | 19,432,400 | Human players | 589,330 | C vs. H | 1,005,812 | Most popular time controls | ||
| Computers | 41 | Active players | 88,942 | Computers | 1,537 | C vs. C | 56,990 | When games are played | ||
| Total players | 43,423 | Total games | 24,955,069 | Total players | 590,867 | H vs. H | 18,369,598 | |||
| Variant | Games | Percent | White score | Draws | Avg. moves | Charts | ||||
| All games | 24,955,069 | 100 % | 51.5 % | 4.08 % | 35 | na | na | Long results | Most active players | na |
| blitz | 14,168,109 | 56.77 % | 51.48 % | 4.27 % | 35 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| lightning | 3,214,577 | 12.88 % | 51.3 % | 3.24 % | 36 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| standard | 1,535,275 | 6.15 % | 51.54 % | 4.81 % | 33 | Openings | Ratings | Long results | Most active players | Expected vs. actual results |
| Guest games | 5,167,876 | 20.71 % | not stored | |||||||
| All variants | 869,232 | 3.48 % | 53.37 % | 1.72 % | 27 | na | na | na | na | na |
| bughouse | 354,793 | 1.42 % | not stored, check the Bughouse database for bughouse games | |||||||
| crazyhouse | 238,000 | 0.95 % | 53.99 % | 0.23 % | 29 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| suicide | 130,036 | 0.52 % | 52.57 % | 2.3 % | 25 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| atomic | 51,799 | 0.21 % | 55.84 % | 2.26 % | 16 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/fr | 43,217 | 0.17 % | 51.37 % | 3.93 % | 33 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| losers | 22,343 | 0.09 % | 50.04 % | 2.4 % | 30 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/2 | 8,554 | 0.03 % | 52.38 % | 4.42 % | 29 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/3 | 5,733 | 0.02 % | 50.87 % | 3.85 % | 28 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/4 | 4,219 | 0.02 % | 49.51 % | 4.08 % | 28 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/5 | 3,440 | 0.01 % | 61.77 % | 1.28 % | 16 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| pawns/pawns-only | 2,971 | 0.01 % | 51.75 % | 25.55 % | 29 | na | na | Long results | Most active players | na |
| untimed | 1,169 | < 0.01 % | 52.05 % | 8.64 % | 27 | na | na | Long results | Most active players | na |
| wild/8 | 1,079 | < 0.01 % | 54.63 % | 6.77 % | 31 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/0 | 371 | < 0.01 % | 51.35 % | 3.5 % | 32 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/8a | 231 | < 0.01 % | 56.28 % | 3.46 % | 18 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| wild/1 | 179 | < 0.01 % | 55.59 % | 3.91 % | 28 | na | Ratings | Long results | Most active players | Expected vs. actual results |
| Other | 1,098 | < 0.01 % | 54.42 % | 10.84 % | 32 | na | na | na | na | na |
| Created on 2026-11-16 05:10:00 FICS server time | ||||||||||
Percentages of all games; white score, draws and moves of the stored games. Variants above wild/8a with less than 0.01% of the games are counted as Other.