Most active players losers, all years
| No. | Last week | Games | Last month | Games | Last year | Games | All years | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | PowwerBauer | 23 | PowwerBauer | 20,888 | ||||
| 2 | ducetray | 17 | truthinthedetails | 13,658 | ||||
| 3 | sanjuagus | 12 | zepler | 13,487 | ||||
| 4 | fatalfred | 12 | VasTech | 10,762 | ||||
| 5 | papernoose | 6 | fridayknights | 8,376 | ||||
| 6 | zepler | 6 | bushytail | 6,909 | ||||
| 7 | turkeyboy | 5 | LorenzoDV | 6,905 | ||||
| 8 | adammr | 4 | neilsanjose | 6,823 | ||||
| 9 | adcool | 4 | CrossCzech | 6,661 | ||||
| 10 | VictorMarmuda | 3 | ducetray | 6,235 | ||||
| 11 | Aromas | 2 | AllSax | 6,214 | ||||
| 12 | Oberkassierer | 2 | Whipmeister | 5,870 | ||||
| 13 | porfavor | 1 | alwayshungry | 5,848 | ||||
| 14 | theragingbull | 1 | Boedi | 5,493 | ||||
| 15 | jezeo | 1 | pawnik | 5,159 | ||||
| 16 | schachmuster | 1 | GUILTYKING | 4,979 | ||||
| 17 | krankenstein | 1 | Finlip | 4,573 | ||||
| 18 | possibilitazero | 1 | Raph | 4,338 | ||||
| 19 | weaktrick | 1 | amanecer | 4,239 | ||||
| 20 | osvifr | 3,879 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:28:07 FICS server time.