Most active players wild/0, all years
| No. | Last week | Games | Last month | Games | Last year | Games | All years | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | ChIcKeNcRoSsRoAd | 251 | ||||||
| 2 | gavroche | 206 | ||||||
| 3 | Roncevaux | 206 | ||||||
| 4 | sonnyslo | 50 | ||||||
| 5 | northridgehawk | 49 | ||||||
| 6 | isochronus | 42 | ||||||
| 7 | firehawkv | 40 | ||||||
| 8 | QBAN | 37 | ||||||
| 9 | GregHouse | 37 | ||||||
| 10 | Broussy | 29 | ||||||
| 11 | zari | 28 | ||||||
| 12 | Bicc | 24 | ||||||
| 13 | realproto | 22 | ||||||
| 14 | Pushkin | 21 | ||||||
| 15 | GusHansen | 21 | ||||||
| 16 | cheesybread | 21 | ||||||
| 17 | Pawncheck | 20 | ||||||
| 18 | pknm | 19 | ||||||
| 19 | DMjJMD | 18 | ||||||
| 20 | AVance | 18 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:28:07 FICS server time.