Most games played last week | Most games played last month | Most games played last year | Most games played in suicide 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | PerversissimumEns | 2 | PerversissimumEns | 3 | ducetray | 9 | ducetray | 20 |
2 | marcstender | 1 | skid | 2 | jirikb | 6 | jirikb | 10 |
3 | Sarfarong | 1 | happycookie | 5 | GizmoClass | 9 | ||
4 | papernoose | 1 | GizmoClass | 5 | papernoose | 7 | ||
5 | Jokkel | 1 | papernoose | 4 | CDay | 5 | ||
6 | turkeyboy | 1 | Troublemixer | 3 | dawidg | 5 | ||
7 | piaanist | 1 | CDay | 3 | zorac | 4 | ||
8 | AlkanUman | 1 | realproto | 2 | Troublemixer | 4 | ||
9 | marcstender | 1 | dawidg | 2 | onlined | 3 | ||
10 | zorac | 2 | skid | 3 | ||||
11 | schachmuster | 2 | happycookie | 3 | ||||
12 | GimmeDatKing | 2 | SkinnyPuppy | 3 | ||||
13 | freqrider | 1 | PerversissimumEns | 3 | ||||
14 | EZoto | 1 | JosephAquilino | 3 | ||||
15 | madridmadrid | 1 | schachmuster | 2 | ||||
16 | JaronGroffe | 1 | GimmeDatKing | 2 | ||||
17 | MoosMutz | 1 | Thejapradi | 2 | ||||
18 | Gorbo | 1 | exclam | 1 | ||||
19 | Jakubas | 1 | Wonderpawns | 1 | ||||
20 | Tibibi | 1 | Disfunction | 1 | ||||
Of all games played between human players in suicide 2025 Created on 2025-10-01 07:01:06 FICS server time |