Most games played last week | Most games played last month | Most games played last year | Most games played in lightning 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | PPedrito | 161 | IjonTichy | 428 | IjonTichy | 4,217 | MIHAILOP | 5,434 |
2 | theprof | 139 | theprof | 397 | MIHAILOP | 3,205 | IjonTichy | 5,233 |
3 | JMM | 127 | Lumpy | 330 | Lumpy | 3,079 | Lumpy | 4,907 |
4 | Rossgo | 75 | JMM | 318 | SWITCHHITTER | 2,592 | SWITCHHITTER | 3,942 |
5 | SWITCHHITTER | 71 | Rossgo | 303 | ErrareHumanumEst | 2,196 | FFortu | 3,496 |
6 | Tabacman | 70 | Tabacman | 295 | JMM | 2,146 | JMM | 3,334 |
7 | IjonTichy | 63 | SWITCHHITTER | 277 | FFortu | 1,795 | ErrareHumanumEst | 3,002 |
8 | Lumpy | 57 | ErrareHumanumEst | 203 | theprof | 1,563 | theprof | 2,311 |
9 | arganthonius | 35 | arganthonius | 176 | reducto | 1,190 | krunkrun | 1,825 |
10 | Durol | 32 | PPedrito | 161 | krunkrun | 1,168 | reducto | 1,743 |
11 | ErrareHumanumEst | 29 | Morinter | 131 | Geforce | 1,035 | Tabacman | 1,497 |
12 | Morinter | 27 | krankenstein | 121 | Tabacman | 957 | Geforce | 1,371 |
13 | molina | 25 | reducto | 119 | BamBouTige | 863 | PPedrito | 1,162 |
14 | reducto | 25 | Durol | 113 | molina | 716 | molina | 1,123 |
15 | JustAdam | 25 | JustAdam | 94 | Anmelus | 679 | Anmelus | 1,099 |
16 | andycappablanca | 22 | Geforce | 78 | Morinter | 655 | Morinter | 1,063 |
17 | krankenstein | 22 | HalixxSabre | 78 | Frankee | 643 | Frankee | 862 |
18 | leachy | 18 | Megazeitnot | 74 | PPedrito | 591 | Zelp | 847 |
19 | kunde | 15 | molina | 66 | HalixxSabre | 574 | BorkaTower | 787 |
20 | honisoit | 15 | MIHAILOP | 58 | Zelp | 553 | Megazeitnot | 786 |
Of all games played between human players in lightning 2025 Created on 2025-10-01 07:01:06 FICS server time |