Most games played last week | Most games played last month | Most games played last year | Most games played in wild/fr 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | NoobNodular | 1 | ruilopez | 8 | Anselmus | 97 | Anselmus | 145 |
2 | ruilopez | 1 | botchvinik | 6 | ruilopez | 50 | ruilopez | 78 |
3 | botchvinik | 1 | susant | 5 | kurumim | 28 | leevorotation | 36 |
4 | cyranodebergerac | 1 | Embedics | 4 | ducetray | 22 | kurumim | 35 |
5 | cyranodebergerac | 2 | leevorotation | 20 | ducetray | 34 | ||
6 | krankenstein | 2 | krankenstein | 14 | krankenstein | 25 | ||
7 | Guimasbec | 1 | Embedics | 12 | Guimasbec | 23 | ||
8 | joddle | 1 | botchvinik | 11 | botchvinik | 21 | ||
9 | mcstorytaller | 1 | Guimasbec | 11 | Embedics | 21 | ||
10 | ducetray | 1 | joddle | 8 | Drukkarg | 14 | ||
11 | carlbecker | 1 | Drukkarg | 6 | joddle | 14 | ||
12 | sidaman | 1 | ahiles | 5 | susant | 12 | ||
13 | papernoose | 1 | carlbecker | 5 | NoobNodular | 7 | ||
14 | karadepau | 1 | susant | 5 | carlbecker | 7 | ||
15 | NoobNodular | 1 | NoobNodular | 4 | ahiles | 7 | ||
16 | avdl | 3 | cyranodebergerac | 7 | ||||
17 | mcstorytaller | 2 | avdl | 6 | ||||
18 | cyranodebergerac | 2 | karadepau | 4 | ||||
19 | scheberwoki | 1 | HunterRose | 3 | ||||
20 | simongriffin | 1 | baalzebul | 3 | ||||
Of all games played between human players in wild/fr 2025 Created on 2025-10-01 07:01:06 FICS server time |