Most games played last week | Most games played last month | Most games played last year | Most games played in losers 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | joddle | 4 | PowwerBauer | 130 | PowwerBauer | 166 | ||
2 | truthinthedetails | 4 | zepler | 88 | ducetray | 137 | ||
3 | ducetray | 71 | zepler | 103 | ||||
4 | theprof | 56 | truthinthedetails | 40 | ||||
5 | MULENGA | 34 | theprof | 33 | ||||
6 | truthinthedetails | 28 | sanjuagus | 14 | ||||
7 | sanjuagus | 13 | MULENGA | 13 | ||||
8 | joddle | 4 | joddle | 9 | ||||
9 | Anarquico | 3 | Anarquico | 7 | ||||
10 | txbeda | 2 | popasile | 4 | ||||
11 | popasile | 2 | txbeda | 4 | ||||
12 | turquele | 2 | ruilopez | 3 | ||||
13 | StevanM | 2 | turquele | 2 | ||||
14 | joepassxxx | 1 | cyranodebergerac | 2 | ||||
15 | sidaman | 1 | lpenczek | 1 | ||||
16 | WMC | 1 | krankenstein | 1 | ||||
17 | xqsme | 1 | KnightMeKing | 1 | ||||
18 | realproto | 1 | turkeyboy | 1 | ||||
19 | ThePawnHunter | 1 | StevanM | 1 | ||||
20 | Magico | 1 | CalabiYau | 1 | ||||
Of all games played between human players in losers 2025 Created on 2025-10-01 07:01:06 FICS server time |