Most games played last week | Most games played last month | Most games played last year | Most games played in losers 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | PowwerBauer | 153 | PowwerBauer | 158 | ||||
2 | zepler | 81 | ducetray | 126 | ||||
3 | theprof | 78 | zepler | 89 | ||||
4 | ducetray | 66 | truthinthedetails | 36 | ||||
5 | MULENGA | 34 | theprof | 33 | ||||
6 | truthinthedetails | 26 | MULENGA | 13 | ||||
7 | sanjuagus | 11 | sanjuagus | 10 | ||||
8 | Anarquico | 3 | Anarquico | 7 | ||||
9 | StevanM | 2 | txbeda | 4 | ||||
10 | popasile | 2 | popasile | 4 | ||||
11 | txbeda | 2 | turquele | 2 | ||||
12 | turquele | 2 | cyranodebergerac | 2 | ||||
13 | ruilopez | 1 | ruilopez | 2 | ||||
14 | CalabiYau | 1 | lpenczek | 1 | ||||
15 | turkeyboy | 1 | joepassxxx | 1 | ||||
16 | krunkrun | 1 | xqsme | 1 | ||||
17 | schachmuster | 1 | krankenstein | 1 | ||||
18 | fluters | 1 | Nochance | 1 | ||||
19 | joddle | 1 | KnightMeKing | 1 | ||||
20 | ThePawnHunter | 1 | joddle | 1 | ||||
Of all games played between human players in losers 2025 Created on 2025-07-31 11:41:28 FICS server time |