Most games played last week | Most games played last month | Most games played last year | Most games played in standard 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | amiriyan | 258 | Mariorichard | 786 | Santoshkswamy | 3,647 | Santoshkswamy | 6,674 |
2 | Mariorichard | 218 | amiriyan | 642 | Mariorichard | 3,399 | Mariorichard | 5,015 |
3 | RomPiolho | 144 | vized | 477 | KINGJarthur | 2,190 | HBtime | 4,169 |
4 | ducetray | 139 | Santoshkswamy | 468 | HBtime | 2,085 | amiriyan | 3,502 |
5 | Gotbe | 124 | RomPiolho | 454 | ducetray | 1,997 | ducetray | 3,310 |
6 | KINGJarthur | 98 | ducetray | 374 | amiriyan | 1,839 | KINGJarthur | 3,128 |
7 | Santoshkswamy | 96 | FyFazan | 337 | pertinent | 1,778 | Gotbe | 2,556 |
8 | vized | 94 | borodin | 288 | JAMAALB | 1,711 | FyFazan | 2,540 |
9 | FyFazan | 70 | Gotbe | 278 | Aromas | 1,676 | Aromas | 2,437 |
10 | GizmoClass | 69 | Ascencion | 267 | FyFazan | 1,668 | pertinent | 2,322 |
11 | stex | 66 | pertinent | 256 | stewarty | 1,656 | burlon | 2,276 |
12 | JaiMan | 65 | Aromas | 251 | Gotbe | 1,552 | borodin | 2,260 |
13 | borodin | 64 | KINGJarthur | 244 | burlon | 1,526 | RomPiolho | 2,052 |
14 | Jakubas | 61 | GizmoClass | 231 | meroramadan | 1,460 | vized | 2,005 |
15 | JAMAALB | 59 | KnightMeKing | 206 | RomPiolho | 1,379 | stewarty | 1,950 |
16 | epifend | 52 | JAMAALB | 189 | JaiMan | 1,259 | Mmalawi | 1,759 |
17 | Aromas | 51 | surios | 164 | borodin | 1,250 | Cantabrico | 1,685 |
18 | surios | 49 | stewarty | 161 | borell | 1,126 | Barleneister | 1,570 |
19 | KnightMeKing | 49 | venugopal | 160 | Cantabrico | 1,116 | JaiMan | 1,538 |
20 | LNO | 47 | Esekla | 158 | vized | 1,038 | borell | 1,490 |
Of all games played between human players in standard 2025 Created on 2025-10-01 07:01:06 FICS server time |