Most games played last week | Most games played last month | Most games played last year | Most games played in wild/2 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | krankenstein | 7 | ruilopez | 30 | ruilopez | 30 | ||
2 | ruilopez | 7 | krankenstein | 6 | krankenstein | 12 | ||
3 | vuje | 2 | yellowviper | 4 | jezeo | 9 | ||
4 | AlfilNegro | 1 | jezeo | 4 | Hansohle | 8 | ||
5 | jezeo | 1 | Hansohle | 4 | yellowviper | 7 | ||
6 | Dagg | 1 | NOCEBO | 2 | AlfilNegro | 3 | ||
7 | joddle | 1 | AKoval | 2 | vuje | 2 | ||
8 | ducetray | 1 | ducetray | 2 | NOCEBO | 2 | ||
9 | Gryphus | 1 | stex | 1 | ducetray | 2 | ||
10 | scheberwoki | 1 | nindza | 1 | ||||
11 | amis | 1 | QueryString | 1 | ||||
12 | vuje | 1 | Gryphus | 1 | ||||
13 | nindza | 1 | AKoval | 1 | ||||
14 | QueryString | 1 | odiegarjon | 1 | ||||
15 | Gryphus | 1 | madridmadrid | 1 | ||||
16 | madridmadrid | 1 | amis | 1 | ||||
17 | odiegarjon | 1 | fedemos | 1 | ||||
18 | RANJEETY | 1 | Mucke | 1 | ||||
19 | joddle | 1 | Dagg | 1 | ||||
20 | haltura | 1 | sojourner | 1 | ||||
Of all games played between human players in wild/2 2025 Created on 2025-10-01 07:01:06 FICS server time |