Most games played last week | Most games played last month | Most games played last year | Most games played in all variants 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Geforce | 416 | Paulorios | 1,559 | MIHAILOP | 13,017 | MIHAILOP | 22,372 |
2 | FilthyAngel | 409 | MIHAILOP | 1,447 | Geforce | 8,843 | Caarreeyy | 12,447 |
3 | Paulorios | 334 | guiga | 1,407 | Caarreeyy | 8,778 | Geforce | 12,429 |
4 | canio | 329 | Geforce | 1,296 | guiga | 7,386 | guiga | 11,494 |
5 | xandXand | 319 | Caarreeyy | 1,097 | Teobald | 6,794 | fluters | 11,371 |
6 | guiga | 314 | ErrareHumanumEst | 1,083 | fluters | 6,738 | camthejam | 11,289 |
7 | reducto | 290 | PinkFloydWall | 1,064 | ErrareHumanumEst | 6,649 | Teobald | 11,079 |
8 | batoutofhell | 289 | camthejam | 1,056 | PAHELLO | 6,586 | ErrareHumanumEst | 10,091 |
9 | Caarreeyy | 272 | JeffreyWebb | 1,049 | PinkFloydWall | 5,868 | ytunde | 9,791 |
10 | amiriyan | 272 | Deelio | 1,020 | camthejam | 5,830 | HBtime | 9,233 |
11 | Rossgo | 260 | canio | 1,014 | andelcer | 5,613 | PAHELLO | 9,121 |
12 | PinkFloydWall | 253 | EinerWieKeiner | 880 | ytunde | 5,510 | PinkFloydWall | 9,070 |
13 | theprof | 245 | Rossgo | 874 | canio | 5,300 | JeffreyWebb | 8,834 |
14 | kobasa | 243 | xandXand | 854 | yellowviper | 5,238 | yellowviper | 8,625 |
15 | Pakpawn | 237 | amiriyan | 833 | LiKeAsToNe | 5,230 | JozeG | 8,006 |
16 | melun | 220 | Tabacman | 801 | kikocu | 5,170 | kikocu | 7,890 |
17 | Mariorichard | 218 | Mariorichard | 786 | HBtime | 5,093 | LiKeAsToNe | 7,686 |
18 | yellowviper | 217 | Nochance | 775 | JozeG | 5,040 | kobasa | 7,505 |
19 | naomi | 211 | Pakpawn | 775 | kobasa | 4,978 | canio | 7,232 |
20 | Deelio | 200 | yellowviper | 771 | JeffreyWebb | 4,955 | Santoshkswamy | 7,159 |
Of all games played between human players in all variants 2025 Created on 2025-10-01 07:01:06 FICS server time |