Most games played last week | Most games played last month | Most games played last year | Most games played in blitz 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Geforce | 411 | Paulorios | 1,474 | MIHAILOP | 9,438 | MIHAILOP | 16,270 |
2 | FilthyAngel | 409 | guiga | 1,407 | Caarreeyy | 8,378 | Caarreeyy | 11,828 |
3 | canio | 329 | MIHAILOP | 1,349 | Geforce | 7,748 | guiga | 11,492 |
4 | Paulorios | 325 | Geforce | 1,204 | guiga | 7,385 | camthejam | 11,289 |
5 | guiga | 314 | PinkFloydWall | 1,064 | Teobald | 6,791 | Teobald | 11,074 |
6 | xandXand | 308 | camthejam | 1,056 | PAHELLO | 6,583 | Geforce | 10,953 |
7 | batoutofhell | 286 | JeffreyWebb | 1,049 | fluters | 6,308 | fluters | 10,794 |
8 | reducto | 265 | Caarreeyy | 1,044 | PinkFloydWall | 5,868 | ytunde | 9,770 |
9 | Caarreeyy | 262 | Deelio | 1,020 | camthejam | 5,830 | PAHELLO | 9,116 |
10 | PinkFloydWall | 253 | canio | 1,014 | andelcer | 5,612 | PinkFloydWall | 9,070 |
11 | kobasa | 243 | EinerWieKeiner | 878 | ytunde | 5,387 | JeffreyWebb | 8,831 |
12 | Pakpawn | 237 | ErrareHumanumEst | 876 | canio | 5,299 | yellowviper | 8,287 |
13 | yellowviper | 210 | xandXand | 809 | LiKeAsToNe | 5,214 | JozeG | 8,001 |
14 | Deelio | 200 | Nochance | 765 | kikocu | 5,170 | kikocu | 7,890 |
15 | TacticianPro | 198 | yellowviper | 763 | JozeG | 5,035 | LiKeAsToNe | 7,663 |
16 | naomi | 196 | kobasa | 758 | yellowviper | 5,014 | kobasa | 7,449 |
17 | MCCapitan | 195 | Pakpawn | 752 | JeffreyWebb | 4,954 | canio | 7,231 |
18 | melun | 193 | Deemon | 752 | kobasa | 4,946 | ervenperlasangler | 7,080 |
19 | Deemon | 190 | JozeG | 740 | RousterRook | 4,759 | ErrareHumanumEst | 6,954 |
20 | Rossgo | 185 | ervenperlasangler | 736 | xandXand | 4,754 | cveto | 6,925 |
Of all games played between human players in blitz 2025 Created on 2025-10-01 07:01:06 FICS server time |