Most games played last week | Most games played last month | Most games played last year | Most games played in wild/3 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | piaanist | 1 | madridmadrid | 2 | krankenstein | 1 | ||
2 | madridmadrid | 1 | naomi | 1 | piaanist | 1 | ||
3 | TheSonida | 1 | naomi | 1 | ||||
4 | grizzmag | 1 | madridmadrid | 1 | ||||
5 | krankenstein | 1 | ||||||
6 | sindev | 1 | ||||||
7 | piaanist | 1 | ||||||
8 | PopieJopie | 1 | ||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
Of all games played between human players in wild/3 2025 Created on 2025-07-31 11:41:28 FICS server time |