| Long result | Games | Percent | 
|---|
| All Games | 120,325 | 100 % | 
| Black resigns | 34,799 | 28.9 % | 
| White resigns | 33,061 | 27.5 % | 
| White checkmated | 16,693 | 13.9 % | 
| Black checkmated | 16,666 | 13.9 % | 
| Black forfeits on time | 3,491 | 2.9 % | 
| White forfeits on time | 3,460 | 2.9 % | 
| White forfeits by disconnection | 2,956 | 2.5 % | 
| Black forfeits by disconnection | 2,954 | 2.5 % | 
| Game drawn by repetition | 2,757 | 2.3 % | 
| Neither player has mating material | 1,176 | 1 % | 
| Game drawn by mutual agreement | 1,159 | 1 % | 
| Game drawn by stalemate | 682 | 0.6 % | 
| Game drawn by the 50 move rule | 222 | 0.2 % | 
| Black ran out of time and White has no material to mate | 110 | 0.1 % | 
| White ran out of time and Black has no material to mate | 92 | 0.1 % | 
| White wins by adjudication | 17 | 0 % | 
| Black wins by adjudication | 16 | 0 % | 
| Game drawn because both players ran out of time | 14 | 0 % | 
| Created on 2025-10-15 07:01:06
 FICS server time |