Most games played last week | Most games played last month | Most games played last year | Most games played in atomic 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | papernoose | 6 | patc | 25 | ducetray | 39 | ||
2 | ducetray | 3 | ducetray | 18 | patc | 33 | ||
3 | adcool | 2 | atomiccheckmate | 15 | atomiccheckmate | 28 | ||
4 | adammr | 1 | papernoose | 12 | papernoose | 21 | ||
5 | patc | 1 | Squarsh | 4 | Squarsh | 7 | ||
6 | WernerWernersen | 1 | sidaman | 3 | sidaman | 5 | ||
7 | HunterRose | 1 | fatalfred | 2 | molina | 4 | ||
8 | SilverMitt | 1 | PhretBored | 2 | ErrareHumanumEst | 3 | ||
9 | sidaman | 1 | botchvinik | 2 | PhretBored | 3 | ||
10 | delfin | 1 | alextheseaman | 1 | adcool | 2 | ||
11 | HunterRose | 1 | kisseysmiles | 1 | ||||
12 | WernerWernersen | 1 | delfin | 1 | ||||
13 | ErrareHumanumEst | 1 | joepassxxx | 1 | ||||
14 | Batmanbegin | 1 | SilverMitt | 1 | ||||
15 | ruilopez | 1 | ruilopez | 1 | ||||
16 | SilverMitt | 1 | alextheseaman | 1 | ||||
17 | kisseysmiles | 1 | HunterRose | 1 | ||||
18 | joepassxxx | 1 | WernerWernersen | 1 | ||||
19 | delfin | 1 | Thao | 1 | ||||
20 | philmic | 1 | skid | 1 | ||||
Of all games played between human players in atomic 2025 Created on 2025-10-01 07:01:06 FICS server time |