Most games played last week | Most games played last month | Most games played last year | Most games played in atomic 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | papernoose | 2 | patc | 27 | ducetray | 36 | ||
2 | sidaman | 2 | ducetray | 16 | patc | 32 | ||
3 | atomiccheckmate | 15 | atomiccheckmate | 28 | ||||
4 | papernoose | 9 | papernoose | 14 | ||||
5 | Squarsh | 6 | Squarsh | 7 | ||||
6 | moledeolla | 2 | sidaman | 4 | ||||
7 | botchvinik | 2 | molina | 4 | ||||
8 | fatalfred | 2 | PhretBored | 3 | ||||
9 | sidaman | 2 | ErrareHumanumEst | 3 | ||||
10 | PhretBored | 2 | AlkanUman | 1 | ||||
11 | joddle | 1 | kisseysmiles | 1 | ||||
12 | philmic | 1 | joepassxxx | 1 | ||||
13 | Batmanbegin | 1 | skid | 1 | ||||
14 | LaurentDelaon | 1 | MULENGA | 1 | ||||
15 | JosephAquilino | 1 | Barteke | 1 | ||||
16 | ErrareHumanumEst | 1 | KenWhitaker | 1 | ||||
17 | vise | 1 | ruilopez | 1 | ||||
18 | cyranodebergerac | 1 | alextheseaman | 1 | ||||
19 | ruilopez | 1 | philmic | 1 | ||||
20 | alextheseaman | 1 | JosephAquilino | 1 | ||||
Of all games played between human players in atomic 2025 Created on 2025-07-31 11:41:28 FICS server time |