Most games played last week | Most games played last month | Most games played last year | Most games played in crazyhouse 2025 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | ahiles | 2 | leevorotation | 133 | leevorotation | 121 | ||
2 | WindsOfThor | 1 | kunde | 68 | kurumim | 72 | ||
3 | kurumim | 1 | kurumim | 67 | ducetray | 65 | ||
4 | AsDaGo | 59 | ahiles | 59 | ||||
5 | ducetray | 47 | AsDaGo | 55 | ||||
6 | ahiles | 33 | krunkrun | 18 | ||||
7 | Tabacman | 10 | Tabacman | 14 | ||||
8 | Charvel | 10 | getulioferreira | 14 | ||||
9 | Drukkarg | 9 | Charvel | 13 | ||||
10 | krunkrun | 8 | ruilopez | 10 | ||||
11 | Gendalf | 8 | kunde | 10 | ||||
12 | getulioferreira | 7 | Drukkarg | 10 | ||||
13 | tiborgbalogh | 6 | tiborgbalogh | 8 | ||||
14 | ruilopez | 4 | Gendalf | 7 | ||||
15 | RuReti | 4 | yellowviper | 6 | ||||
16 | MilleniumBug | 3 | kerimli | 5 | ||||
17 | WMC | 3 | evolve | 4 | ||||
18 | WindsOfThor | 2 | WindsOfThor | 4 | ||||
19 | yellowviper | 2 | denki | 3 | ||||
20 | kerimli | 2 | xqsme | 2 | ||||
Of all games played between human players in crazyhouse 2025 Created on 2025-10-01 07:01:06 FICS server time |