Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 23,102 1135 1720 -585 1414 1412 68.1% 69.3% 67%
standard 1,837 1626 1720 -94 1618 1613 63.2% 64.8% 61.6%
suicide 1,693 1735 1720 +15 2235 2230 4.7% 4.2% 5.3%
atomic 179 1907 1720 +187 1921 1983 33.8% 35% 32.6%
wild/fr 16 1318 1711 -393 1589 1737 12.5% 25% 8.3%
lightning 10 1245 1720 -475 1652 1644 20% 16.7% 25%
losers 7 1751 1720 +31 2117 2045 28.6% 25% 33.3%
crazyhouse 4 1655 1720 -65 2041 1775 25% 0% 50%
wild/2 3 1599 1703 -104 - 2293 0% - 0%
wild/8 3 1648 1720 -72 2477 2041 0% 0% 0%
wild/3 2 1266 1282 -16 1836 1837 50% 0% 100%
wild/4 2 1383 1413 -30 1679 - 50% 50% -
wild/8a 1 1648 1648 0 - 2041 0% - 0%
Total 26,859 - - - 1483 1483 63.5% 64.6% 62.4%

Tournaments of papernoose