Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 10,722 1223 1720 -497 1202 1205 51.4% 53% 48.5%
atomic 4,424 1721 1723 -2 1722 1729 48.7% 55.7% 40.9%
suicide 256 1540 1341 +199 1675 1678 23.8% 26.5% 21.5%
standard 243 1562 1720 -158 1450 1430 63.4% 63% 63.6%
wild/fr 164 1433 1505 -72 1594 1610 42.4% 40.5% 44.4%
crazyhouse 101 1242 1326 -84 1405 1429 36.1% 51% 20.4%
lightning 88 1082 1720 -638 1261 1258 25.6% 23.3% 27.8%
losers 28 1227 1520 -293 1923 1907 8.9% 14.3% 3.6%
wild/2 5 1370 1509 -139 1723 1765 20% 100% 0%
wild/3 5 1399 1435 -36 1625 1506 70% 66.7% 75%
wild/5 3 1569 1568 +1 1898 1879 0% 0% 0%
wild/8 3 1583 1572 +11 1770 1456 33.3% 50% 0%
wild/1 2 1587 1541 +46 1736 1720 50% 0% 100%
Total 16,044 - - - 1345 1395 50% 53.1% 45.3%

Tournaments of PaulBne